updated README

pull/33/head
13621160019@163.com 2021-04-13 19:17:29 +08:00
parent 75e44fe8f5
commit 44dcaece56
3 changed files with 97 additions and 91 deletions

View File

@ -113,7 +113,7 @@ MyEMS项目由下列组件构成:
| 空间数据/效率分析 | ✔️ | ✔️ | |
| 空间数据/负荷分析 | ✔️ | ✔️ | |
| 空间数据/统计分析 | ✔️ | ✔️ | |
| 空间数据/节能分析 | ❌ | ✔️ | |
| 空间数据/节能分析 | ❌ | ✔️ | 需要能耗预测组件许可 |
| 设备数据/能耗分类分析 | ✔️ | ✔️ | |
| 设备数据/能耗分项分析 | ✔️ | ✔️ | |
| 设备数据/成本分析 | ✔️ | ✔️ | |
@ -122,72 +122,74 @@ MyEMS项目由下列组件构成:
| 设备数据/效率分析 | ✔️ | ✔️ | |
| 设备数据/负荷分析 | ✔️ | ✔️ | |
| 设备数据/统计分析 | ✔️ | ✔️ | |
| 设备数据/节能分析 | ❌ | ✔️ | |
| 设备数据/节能分析 | ❌ | ✔️ | 需要能耗预测组件许可 |
| 设备数据/设备台账 | ✔️ | ✔️ | |
| 租户数据/能耗分类分析 | ✔️ | ✔️ | |
| 租户数据/能耗分项分析 | ✔️ | ✔️ | |
| 租户数据/成本分析 | ✔️ | ✔️ | |
| 租户数据/负荷分析 | ✔️ | ✔️ | |
| 租户数据/统计分析 | ✔️ | ✔️ | |
| 租户数据/节能分析 | ❌ | ✔️ | |
| 租户数据/节能分析 | ❌ | ✔️ | 需要能耗预测组件许可 |
| 租户数据/租户账单 | ✔️ | ✔️ | |
| 门店数据/能耗分类分析 | ✔️ | ✔️ | |
| 门店数据/能耗分项分析 | ✔️ | ✔️ | |
| 门店数据/成本分析 | ✔️ | ✔️ | |
| 门店数据/负荷分析 | ✔️ | ✔️ | |
| 门店数据/统计分析 | ✔️ | ✔️ | |
| 门店数据/节能分析 | ❌ | ✔️ | |
| 门店数据/节能分析 | ❌ | ✔️ | 需要能耗预测组件许可 |
| 车间数据/能耗分类分析 | ✔️ | ✔️ | |
| 车间数据/能耗分项分析 | ✔️ | ✔️ | |
| 车间数据/成本分析 | ✔️ | ✔️ | |
| 车间数据/负荷分析 | ✔️ | ✔️ | |
| 车间数据/统计分析 | ✔️ | ✔️ | |
| 车间数据/节能分析 | ❌ | ✔️ | |
| 车间数据/节能分析 | ❌ | ✔️ | 需要能耗预测组件许可 |
| 组合设备数据/成本分析 | ✔️ | ✔️ | |
| 组合设备数据/产出分析 | ✔️ | ✔️ | |
| 组合设备数据/收入分析 | ✔️ | ✔️ | |
| 组合设备数据/效率分析 | ✔️ | ✔️ | |
| 组合设备数据/负荷分析 | ✔️ | ✔️ | |
| 组合设备数据/统计分析 | ✔️ | ✔️ | |
| 组合设备数据/节能分析 | ❌ | ✔️ | |
| 组合设备数据/节能分析 | ❌ | ✔️ | 需要能耗预测组件许可 |
| 能流图分析 | ✔️ | ✔️ | |
| 配电系统分析 | ✔️ | ✔️ | |
| REST API | ✔️ | ✔️ | |
| Web UI | ✔️ | ✔️ | |
| Admin UI | ✔️ | ✔️ | |
| MQTT 协议订阅数据 | ❌ | ✔️ | |
| Modbus RTU 协议 | ❌ | ✔️ | |
| OPC UA 协议 | ❌ | ✔️ | |
| OPC DA 协议 | ❌ | ✔️ | |
| Siemens S7 协议 | ❌ | ✔️ | |
| IEC 104 协议 | ❌ | ✔️ | |
| Johnson Controls Metasys | ✔️ | ✔️ | |
| MQTT 协议订阅数据 | ❌ | ✔️ | 需要标准组件许可 |
| Modbus RTU 协议 | ❌ | ✔️ | 需要标准组件许可 |
| OPC UA 协议 | ❌ | ✔️ | 需要标准组件许可 |
| OPC DA 协议 | ❌ | ✔️ | 需要标准组件许可 |
| Siemens S7 协议 | ❌ | ✔️ | 需要标准组件许可 |
| IEC 104 协议 | ❌ | ✔️ | 需要标准组件许可 |
| Johnson Controls Metasys API | ✔️ | ✔️ | 需要标准组件许可 |
| Honeywell EBI | ✔️ | ✔️ | |
| SIEMENS Desigo CC | ❌ | ✔️ | |
| QWeather API | ❌ | ✔️ | |
| FDD 能效故障诊断系统 | ❌ | ✔️ | |
| 高级报表系统 | ❌ | ✔️ | |
| 组态图形绘制工具 | ❌ | ✔️ | |
| 设备远程控制 | ❌ | ✔️ | |
| BACnet Server | ❌ | ✔️ | |
| Modbus TCP Server(Slave) | ❌ | ✔️ | |
| OPC UA Server | ❌ | ✔️ | |
| iOS APP | ❌ | ✔️ | |
| Android APP | ❌ | ✔️ | |
| 微信小程序 | ❌ | ✔️ | |
| 支付宝小程序 | ❌ | ✔️ | |
| 工控机硬件网关(数据采集和远程控制) | ❌ | ✔️ | |
| LoRa无线数传电台模块(数据采集和远程控制)| ❌ | ✔️ | |
| 重点用能单位能耗在线监测系统上传省级平台通信协议| ❌ | ✔️ | |
| 第三方系统集成服务 | ❌ | ✔️ | |
| 在线社区技术支持 | ✔️ | ✔️ | |
| 邮件技术支持 | ✔️ | ✔️ | |
| SIEMENS Desigo CC | ❌ | ✔️ | 需要标准组件许可 |
| QWeather API | ❌ | ✔️ | 需要标准组件许可 |
| FDD 能效故障诊断系统 | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| 高级报表系统 | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| 组态图形绘制工具 | ❌ | ✔️ | 需要标准组件许可 |
| 设备远程控制 | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| BACnet Server | ❌ | ✔️ | 需要标准组件许可 |
| Modbus TCP Server(Slave) | ❌ | ✔️ | 需要标准组件许可 |
| OPC UA Server | ❌ | ✔️ | 需要标准组件许可 |
| iOS APP | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| Android APP | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| 微信小程序 | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| 支付宝小程序 | ❌ | ✔️ | 需要标准组件许可或定制开发 |
| 工控机硬件网关(数据采集和远程控制) | ❌ | ✔️ | MyEMS认证工控机硬件 |
| LoRa无线数传电台模块(数据采集和远程控制)| ❌ | ✔️ | MyEMS认证LoRa硬件设备 |
| 重点用能单位能耗在线监测系统上传省级平台通信协议| ❌ | ✔️ | 需要标准组件许可或定制开发 |
| 第三方系统集成服务 | ❌ | ✔️ | 定制开发 |
| 线上软件使用培训 | ❌ | ✔️ | |
| 线下软件使用培训 | ❌ | ✔️ | |
| 在线社区技术支持 | ✔️ | ✔️ | 免费 |
| 邮件技术支持 | ✔️ | ✔️ | 免费 |
| 电话技术支持服务 | ❌ | ✔️ | |
| 微信技术支持服务 | ❌ | ✔️ | |
| 远程桌面技术支持服务 | ❌ | ✔️ | |
| 现场技术支持服务 | ❌ | ✔️ | |
| 投标技术支持服务 | ❌ | ✔️ | |
| 二次开发技术支持服务 | ❌ | ✔️ | |
| 现场技术支持服务 | ❌ | ✔️ | |
## MyEMS截图
![MyEMS Space EnergyCategory1](/docs/images/myems-space-energycategory1.gif)

View File

@ -115,7 +115,7 @@ Dieses Projekt besteht aus folgenden Komponenten:
| Space/Efficiency Data | ✔️ | ✔️ | |
| Space/Load Data | ✔️ | ✔️ | |
| Space/Statistics | ✔️ | ✔️ | |
| Space/Saving Data | ❌ | ✔️ | |
| Space/Saving Data | ❌ | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Equipment/Energy Category Data | ✔️ | ✔️ | |
| Equipment/Energy Item Data | ✔️ | ✔️ | |
| Equipment/Cost Data | ✔️ | ✔️ | |
@ -124,14 +124,14 @@ Dieses Projekt besteht aus folgenden Komponenten:
| Equipment/Efficiency Data | ✔️ | ✔️ | |
| Equipment/Load Data | ✔️ | ✔️ | |
| Equipment/Statistics | ✔️ | ✔️ | |
| Equipment/Saving Data | ❌ | ✔️ | |
| Equipment/Saving Data | ❌ | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Equipment/Equipment Tracking | ✔️ | ✔️ | |
| Tenant/Energy Category Data | ✔️ | ✔️ | |
| Tenant/Energy Item Data | ✔️ | ✔️ | |
| Tenant/Cost Data | ✔️ | ✔️ | |
| Tenant/Load Data | ✔️ | ✔️ | |
| Tenant/Statistics | ✔️ | ✔️ | |
| Tenant/Saving Data | ❌ | ✔️ | |
| Tenant/Saving Data | ❌ | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Tenant/Tenant Bill | ✔️ | ✔️ | |
| Store/Energy Category Data | ✔️ | ✔️ | |
| Store/Energy Item Data | ✔️ | ✔️ | |
@ -144,7 +144,7 @@ Dieses Projekt besteht aus folgenden Komponenten:
| Shopfloor/Cost Data | ✔️ | ✔️ | |
| Shopfloor/Load Data | ✔️ | ✔️ | |
| Shopfloor/Statistics | ✔️ | ✔️ | |
| Shopfloor/Saving Data | ❌ | ✔️ | |
| Shopfloor/Saving Data | ❌ | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Combined Equipment/Energy Category Data | ✔️ | ✔️ | |
| Combined Equipment/Energy Item Data | ✔️ | ✔️ | |
| Combined Equipment/Cost Data | ✔️ | ✔️ | |
@ -153,40 +153,42 @@ Dieses Projekt besteht aus folgenden Komponenten:
| Combined Equipment/Efficiency Data | ✔️ | ✔️ | |
| Combined Equipment/Load Data | ✔️ | ✔️ | |
| Combined Equipment/Statistics | ✔️ | ✔️ | |
| Combined Equipment/Saving Data | ❌ | ✔️ | |
| Combined Equipment/Saving Data | ❌ | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Energy Dashboard | ✔️ | ✔️ | |
| Energy Flow Diagram | ✔️ | ✔️ | |
| Distribution System | ✔️ | ✔️ | |
| REST API | ✔️ | ✔️ | |
| Web UI | ✔️ | ✔️ | |
| Admin UI | ✔️ | ✔️ | |
| MQTT Subscriber | ❌ | ✔️ | |
| Modbus RTU | ❌ | ✔️ | |
| OPC UA | ❌ | ✔️ | |
| OPC DA | ❌ | ✔️ | |
| Siemens S7 | ❌ | ✔️ | |
| IEC 104 | ❌ | ✔️ | |
| Johnson Controls Metasys | ✔️ | ✔️ | |
| MQTT Subscriber | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Modbus RTU | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| OPC UA | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| OPC DA | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Siemens S7 | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| IEC 104 | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Johnson Controls Metasys API | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Honeywell EBI | ✔️ | ✔️ | |
| SIEMENS Desigo CC | ❌ | ✔️ | |
| QWeather API | ❌ | ✔️ | |
| FDD Rule Engine | ❌ | ✔️ | |
| Advanced Reporting Engine | ❌ | ✔️ | |
| Graphics Drawing Tool | ❌ | ✔️ | |
| Equipments Remote Control | ❌ | ✔️ | |
| BACnet Server | ❌ | ✔️ | |
| Modbus TCP Server(Slave) | ❌ | ✔️ | |
| OPC UA Server | ❌ | ✔️ | |
| iOS APP | ❌ | ✔️ | |
| Android APP | ❌ | ✔️ | |
| WeChat Mini Program | ❌ | ✔️ | |
| Alipay Mini Program | ❌ | ✔️ | |
| IPC Hardware Gateway (Data Acquisition and Remote Control| ❌| ✔️ | |
| LoRa Radio Module (Data Acquisition and Remote Control | ❌| ✔️ | |
| SIEMENS Desigo CC | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| QWeather API | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| Graphics Drawing Tool | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Equipments Remote Control | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| BACnet Server | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Modbus TCP Server(Slave) | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| OPC UA Server | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| iOS APP | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| Android APP | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| WeChat Mini Program | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| Alipay Mini Program | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| IPC Hardware Gateway (Data Acquisition and Remote Control| ❌| ✔️ | MyEMS-zertifizierte industrielle Computerhardware |
| LoRa Radio Module (Data Acquisition and Remote Control | ❌| ✔️ | MyEMS-zertifiziertes LoRa-Hardwaregerät |
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | |
| 3rd Party Systems Integration Service | ❌ | ✔️ | |
| Online Community Customer Support| ✔️ | ✔️ | |
| Email Customer Support | ✔️ | ✔️ | |
| 3rd Party Systems Integration Service | ❌ | ✔️ | Kundenspezifische Entwicklung |
| Online software training | ❌ | ✔️ | |
| Face to face software training | ❌ | ✔️ | |
| Online Community Customer Support| ✔️ | ✔️ | Kostenlos |
| Email Customer Support | ✔️ | ✔️ | Kostenlos |
| Telephone Customer Support | ❌ | ✔️ | |
| WeChat Customer Support | ❌ | ✔️ | |
| Remote Desktop Customer Support | ❌ | ✔️ | |

View File

@ -115,7 +115,7 @@ This project is compose of following components:
| Space/Efficiency Data | ✔️ | ✔️ | |
| Space/Load Data | ✔️ | ✔️ | |
| Space/Statistics | ✔️ | ✔️ | |
| Space/Saving Data | ❌ | ✔️ | |
| Space/Saving Data | ❌ | ✔️ | Requires Energy consumption prediction component |
| Equipment/Energy Category Data | ✔️ | ✔️ | |
| Equipment/Energy Item Data | ✔️ | ✔️ | |
| Equipment/Cost Data | ✔️ | ✔️ | |
@ -124,27 +124,27 @@ This project is compose of following components:
| Equipment/Efficiency Data | ✔️ | ✔️ | |
| Equipment/Load Data | ✔️ | ✔️ | |
| Equipment/Statistics | ✔️ | ✔️ | |
| Equipment/Saving Data | ❌ | ✔️ | |
| Equipment/Saving Data | ❌ | ✔️ | Requires Energy consumption prediction component |
| Equipment/Equipment Tracking | ✔️ | ✔️ | |
| Tenant/Energy Category Data | ✔️ | ✔️ | |
| Tenant/Energy Item Data | ✔️ | ✔️ | |
| Tenant/Cost Data | ✔️ | ✔️ | |
| Tenant/Load Data | ✔️ | ✔️ | |
| Tenant/Statistics | ✔️ | ✔️ | |
| Tenant/Saving Data | ❌ | ✔️ | |
| Tenant/Saving Data | ❌ | ✔️ | Requires Energy consumption prediction component |
| Tenant/Tenant Bill | ✔️ | ✔️ | |
| Store/Energy Category Data | ✔️ | ✔️ | |
| Store/Energy Item Data | ✔️ | ✔️ | |
| Store/Cost Data | ✔️ | ✔️ | |
| Store/Load Data | ✔️ | ✔️ | |
| Store/Statistics | ✔️ | ✔️ | |
| Store/Saving Data | ❌ | ✔️ | |
| Store/Saving Data | ❌ | ✔️ | Requires Energy consumption prediction component |
| Shopfloor/Energy Category Data | ✔️ | ✔️ | |
| Shopfloor/Energy Item Data | ✔️ | ✔️ | |
| Shopfloor/Cost Data | ✔️ | ✔️ | |
| Shopfloor/Load Data | ✔️ | ✔️ | |
| Shopfloor/Statistics | ✔️ | ✔️ | |
| Shopfloor/Saving Data | ❌ | ✔️ | |
| Shopfloor/Saving Data | ❌ | ✔️ | Requires Energy consumption prediction component |
| Combined Equipment/Energy Category Data | ✔️ | ✔️ | |
| Combined Equipment/Energy Item Data | ✔️ | ✔️ | |
| Combined Equipment/Cost Data | ✔️ | ✔️ | |
@ -153,40 +153,42 @@ This project is compose of following components:
| Combined Equipment/Efficiency Data | ✔️ | ✔️ | |
| Combined Equipment/Load Data | ✔️ | ✔️ | |
| Combined Equipment/Statistics | ✔️ | ✔️ | |
| Combined Equipment/Saving Data | ❌ | ✔️ | |
| Combined Equipment/Saving Data | ❌ | ✔️ | Requires Energy consumption prediction component |
| Energy Dashboard | ✔️ | ✔️ | |
| Energy Flow Diagram | ✔️ | ✔️ | |
| Distribution System | ✔️ | ✔️ | |
| REST API | ✔️ | ✔️ | |
| Web UI | ✔️ | ✔️ | |
| Admin UI | ✔️ | ✔️ | |
| MQTT Subscriber | ❌ | ✔️ | |
| Modbus RTU | ❌ | ✔️ | |
| OPC UA | ❌ | ✔️ | |
| OPC DA | ❌ | ✔️ | |
| Siemens S7 | ❌ | ✔️ | |
| IEC 104 | ❌ | ✔️ | |
| Johnson Controls Metasys | ✔️ | ✔️ | |
| MQTT Subscriber | ❌ | ✔️ | Requires standard component license |
| Modbus RTU | ❌ | ✔️ | Requires standard component license |
| OPC UA | ❌ | ✔️ | Requires standard component license |
| OPC DA | ❌ | ✔️ | Requires standard component license |
| Siemens S7 | ❌ | ✔️ | Requires standard component license |
| IEC 104 | ❌ | ✔️ | Requires standard component license |
| Johnson Controls Metasys API | ❌ | ✔️ | Requires standard component license |
| Honeywell EBI | ✔️ | ✔️ | |
| SIEMENS Desigo CC | ❌ | ✔️ | |
| QWeather API | ❌ | ✔️ | |
| FDD Rule Engine | ❌ | ✔️ | |
| Advanced Reporting Engine | ❌ | ✔️ | |
| SIEMENS Desigo CC | ❌ | ✔️ | Requires standard component license |
| QWeather API | ❌ | ✔️ | Requires standard component license |
| FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development |
| Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development |
| Graphics Drawing Tool | ❌ | ✔️ | |
| Equipments Remote Control | ❌ | ✔️ | |
| Equipments Remote Control | ❌ | ✔️ | Requires standard component license or custom development |
| BACnet Server | ❌ | ✔️ | |
| Modbus TCP Server(Slave) | ❌ | ✔️ | |
| OPC UA Server | ❌ | ✔️ | |
| iOS APP | ❌ | ✔️ | |
| Android APP | ❌ | ✔️ | |
| WeChat Mini Program | ❌ | ✔️ | |
| Alipay Mini Program | ❌ | ✔️ | |
| IPC Hardware Gateway (Data Acquisition and Remote Control| ❌ | ✔️ | |
| LoRa Radio Module (Data Acquisition and Remote Control| ❌ | ✔️ | |
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | |
| 3rd Party Systems Integration Service | ❌ | ✔️ | |
| Online Community Customer Support| ✔️ | ✔️ | |
| Email Customer Support | ✔️ | ✔️ | |
| iOS APP | ❌ | ✔️ | Requires standard component license or custom development |
| Android APP | ❌ | ✔️ | Requires standard component license or custom development |
| WeChat Mini Program | ❌ | ✔️ | Requires standard component license or custom development |
| Alipay Mini Program | ❌ | ✔️ | Requires standard component license or custom development |
| IPC Hardware Gateway (Data Acquisition and Remote Control| ❌ | ✔️ | MyEMS certified industrial computer hardware |
| LoRa Radio Module (Data Acquisition and Remote Control| ❌ | ✔️ | MyEMS certified LoRa hardware device |
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | Requires standard component license or custom development |
| 3rd Party Systems Integration Service | ❌ | ✔️ | Custom development |
| Online software training | ❌ | ✔️ | |
| Face to face software training | ❌ | ✔️ | |
| Online Community Customer Support| ✔️ | ✔️ | Free |
| Email Customer Support | ✔️ | ✔️ | Free |
| Telephone Customer Support | ❌ | ✔️ | |
| WeChat Customer Support | ❌ | ✔️ | |
| Remote Desktop Customer Support | ❌ | ✔️ | |