![]() |
||
---|---|---|
admin | ||
database | ||
docs | ||
myems-aggregation | ||
myems-api | ||
myems-cleaning | ||
myems-modbus-tcp | ||
myems-normalization | ||
web | ||
.gitattributes | ||
.gitignore | ||
CHANGELOG.md | ||
CNAME | ||
LICENSE | ||
README.md | ||
README_DE.md | ||
README_EN.md | ||
docker-compose-cn.md | ||
docker-compose-de.md | ||
docker-compose-en.md | ||
docker-compose-on-linux.yml | ||
docker-compose-on-windows.yml | ||
enterprise-edition-cn.md | ||
enterprise-edition-de.md | ||
enterprise-edition-en.md | ||
integration-testing-cn.md |
README_EN.md
MyEMS
MyEMS Introduction
MyEMS is the founder of open source energy management system. MyEMS can be used for device management, data collection, processing, analysis, visualization and reporting for your EMS projects. MyEMS is being developed and maintained by an experienced development team, and the system's source code is published under MIT license. Using open source to help achieve carbon peak carbon neutrality goals.
MyEMS Architecture
MyEMS UI Presentation
Features of MyEMS Community Edition
Features | Community Edition | Explanation |
---|---|---|
Open Source | ✔️ | MIT License |
Pricing | Free | |
Change Name and Logo | ❌️ | |
Modbus TCP | ✔️ | |
Data Points Number | Unlimited | The actual number is limited by the upper limit of server resources |
Meters Number | Unlimited | The actual number is limited by the upper limit of server resources |
Spaces Number | Unlimited | The actual number is limited by the upper limit of server resources |
Equipments Number | Unlimited | The actual number is limited by the upper limit of server resources |
Tenants Number | Unlimited | The actual number is limited by the upper limit of server resources |
Stores Number | Unlimited | The actual number is limited by the upper limit of server resources |
Shop Floors Number | Unlimited | The actual number is limited by the upper limit of server resources |
Combined Equipments Number | Unlimited | The actual number is limited by the upper limit of server resources |
Docker | ✔️ | https://hub.docker.com/u/myems |
MySQL | ✔️ | http://mysql.com/ |
MariaDB | ✔️ | https://mariadb.org/ |
SingleStore | ✔️ | https://www.singlestore.com/ |
AWS Cloud | ✔️ | https://aws.amazon.com/ |
Azure Cloud | ✔️ | https://azure.microsoft.com/ |
Alibaba Cloud | ✔️ | https://aliyun.com/ |
Private Cloud | ✔️ | |
Data Comparison | ✔️ | Year-on-Year, Month-on-Month, Free Comparison, None Comparison |
Excel Exporter | ✔️ | Real Excel file, not CSV file. Tables, Line Charts, Column Charts, Pie Charts |
Meter/Energy Data | ✔️ | Cascade select Space, Multiple Compare Types, Multiple Period Types, Reporting Period Total Consumption, Base Period Total Consumption, Reporting Period Ton of Standard Coal, Reporting Period Ton of Carbon Dioxide Emissions, Reporting Period Trend, Related Parameters Data, Detailed Data, Export to Excel |
Meter/Carbon Dioxide Emissions Data | ✔️ | |
Meter/Cost Data | ✔️ | |
Meter/Trend Data | ✔️ | |
Meter/Realtime Data | ✔️ | |
Meter/Master Meter Submeters Balance | ✔️ | |
Meter/Offline Meter Energy Data | ✔️ | |
Meter/Offline Meter Cost Data | ✔️ | |
Meter/Virtual Meter Energy Data | ✔️ | |
Meter/Virtual Meter Carbon Dioxide Emissions Data | ✔ | |
Meter/Virtual Meter Cost Data | ✔️ | |
Meter/Meter Tracking | ✔️ | |
Space/Energy Category Data | ✔️ | |
Space/Energy Item Data | ✔️ | |
Space/Cost Data | ✔️ | |
Space/Output Data | ✔️ | |
Space/Income Data | ✔️ | |
Space/Efficiency Data | ✔️ | |
Space/Load Data | ✔️ | |
Space/Statistics | ✔️ | |
Equipment/Energy Category Data | ✔️ | |
Equipment/Energy Item Data | ✔️ | |
Equipment/Cost Data | ✔️ | |
Equipment/Output Data | ✔️ | |
Equipment/Income Data | ✔️ | |
Equipment/Efficiency Data | ✔️ | |
Equipment/Load Data | ✔️ | |
Equipment/Statistics | ✔️ | |
Equipment/Batch Analysis | ✔️ | |
Equipment/Equipment Tracking | ✔️ | |
Tenant/Energy Category Data | ✔️ | |
Tenant/Energy Item Data | ✔️ | |
Tenant/Cost Data | ✔️ | |
Tenant/Load Data | ✔️ | |
Tenant/Statistics | ✔️ | |
Tenant/Tenant Bill | ✔️ | |
Tenant/Batch Analysis | ✔️ | |
Store/Energy Category Data | ✔️ | |
Store/Energy Item Data | ✔️ | |
Store/Cost Data | ✔️ | |
Store/Load Data | ✔️ | |
Store/Statistics | ✔️ | |
Store/Batch Analysis | ✔️ | |
Shopfloor/Energy Category Data | ✔️ | |
Shopfloor/Energy Item Data | ✔️ | |
Shopfloor/Cost Data | ✔️ | |
Shopfloor/Load Data | ✔️ | |
Shopfloor/Statistics | ✔️ | |
Shopfloor/Batch Analysis | ✔️ | |
Combined Equipment/Energy Category Data | ✔️ | |
Combined Equipment/Energy Item Data | ✔️ | |
Combined Equipment/Cost Data | ✔️ | |
Combined Equipment/Output Data | ✔️ | |
Combined Equipment/Income Data | ✔️ | |
Combined Equipment/Efficiency Data | ✔️ | |
Combined Equipment/Load Data | ✔️ | |
Combined Equipment/Statistics | ✔️ | |
Combined Equipment/Batch Analysis | ✔️ | |
Energy Dashboard | ✔️ | |
Energy Flow Diagram | ✔️ | |
Distribution System | ✔️ | |
RESTful API | ✔️ | Base on Python. Providing interfaces of system configuration, energy report and excel exporter |
Web UI | ✔️ | Based on ReactJS. Providing energy data virtualization. |
Admin UI | ✔️ | Based on AngularJS (version 1.x). Providing system configuration. |
Online Community Customer Support | ✔️ |
Features of MyEMS Enterprise Edition
See Features of MyEMS Enterprise Edition
MyEMS Downloads (Community Edition)
[1]. Github https://github.com/myems/myems
[2]. Gitee https://gitee.com/myems/myems
[3]. Bitbucket https://bitbucket.org/myems/myems
[4]. Gitlab https://gitlab.com/myems/myems
[5]. GitCode https://gitcode.net/myems/myems
MyEMS Installation (Community Edition)
This project is compose of following components:
MyEMS Database (SQL)
See database Introduction & Installation
MyEMS API (Python)
See myems-api Introduction & Installation
MyEMS Admin UI (ReactJS)
See myems-admin Introduction & Installation
MyEMS Modbus TCP Acquisition Service (Python)
See myems-modbus-tcp Introduction & Installation
MyEMS Cleaning Service (Python)
See myems-cleaning Introduction & Installation
MyEMS Normalization Service (Python)
See myems-normalization Introduction & Installation
MyEMS Aggregation Service (Python)
See myems-aggregation Introduction & Installation
MyEMS Web UI (AngularJS)
See myems-web Introduction & Installation
Default Ports
MyEMS Web UI: 80
MyEMS API: 8000
MyEMS Admin UI: 8001
Default Passwords
Admin UI
administrator
!MyEMS1
Web UI
administrator@myems.io
!MyEMS1
Docker Compose Repaid Deployment
See Docker Compose Repaid Deployment
MyEMS Project Management
Integration Testing Cooperation Plan
See Integration Testing Cooperation Plan