myems/myems-aggregation
hyh123a 020a4a85a5 add the docker installation 2021-07-29 13:14:06 +08:00
..
.gitignore udpated gitignore files 2021-02-20 20:18:31 +08:00
Dockerfile add the docker installation 2021-07-29 13:14:06 +08:00
LICENSE merged myems-aggregation 2021-02-19 13:09:42 +08:00
README.md updated README 2021-03-31 12:30:34 +08:00
combined_equipment_billing_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
combined_equipment_billing_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
combined_equipment_billing_output_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
combined_equipment_energy_input_category.py fixed Cursor is not connected issues in combined equipment procedures in aggregation 2021-03-14 17:50:45 +08:00
combined_equipment_energy_input_item.py fixed typo in combined equipment energy input item report in api 2021-03-14 20:06:24 +08:00
combined_equipment_energy_output_category.py fixed Cursor is not connected issues in combined equipment procedures in aggregation 2021-03-14 17:50:45 +08:00
config.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
equipment_billing_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
equipment_billing_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
equipment_billing_output_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
equipment_energy_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
equipment_energy_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
equipment_energy_output_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
main.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
meter_billing.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
myems-aggregation.service merged myems-aggregation 2021-02-19 13:09:42 +08:00
requirements.txt add the docker installation 2021-07-29 13:14:06 +08:00
shopfloor_billing_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
shopfloor_billing_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
shopfloor_energy_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
shopfloor_energy_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
space_billing_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
space_billing_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
space_billing_output_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
space_energy_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
space_energy_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
space_energy_output_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
store_billing_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
store_billing_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
store_energy_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
store_energy_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
tariff.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
tenant_billing_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
tenant_billing_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
tenant_energy_input_category.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
tenant_energy_input_item.py merged myems-aggregation 2021-02-19 13:09:42 +08:00
test_tariff.py merged myems-aggregation 2021-02-19 13:09:42 +08:00

README.md

MyEMS Aggregation Service 数据汇总服务

Introduction

This service is a component of MyEMS and it aggregates normalized data up to multiple dimensions.

Prerequisites

mysql.connector

Installation

Download and install MySQL Connector:

    $ cd ~/tools
    $ wget https://dev.mysql.com/get/Downloads/Connector-Python/mysql-connector-python-8.0.20.tar.gz
    $ tar xzf mysql-connector-python-8.0.20.tar.gz
    $ cd ~/tools/mysql-connector-python-8.0.20
    $ sudo python3 setup.py install

Install myems-aggregation service:

    $ cd ~
    $ git clone https://github.com/MyEMS/myems.git
    $ cd myems
    $ sudo git checkout master (or the latest release tag)
    $ sudo cp -R ~/myems/myems-aggregation /myems-aggregation

Edit config.py

    $ sudo nano /myems-aggregation/config.py

Setup systemd service:

    $ sudo cp myems-aggregation.service /lib/systemd/system/

Enable the service:

    $ sudo systemctl enable myems-aggregation.service

Start the service:

    $ sudo systemctl start myems-aggregation.service

Monitor the service:

    $ sudo systemctl status myems-aggregation.service

View the log:

    $ cat /myems-aggregation.log

References

[1]. https://myems.io

[2]. https://dev.mysql.com/doc/connector-python/en/