![]() |
||
---|---|---|
admin | ||
database | ||
docs | ||
myems-aggregation | ||
myems-api | ||
myems-bacnet | ||
myems-cleaning | ||
myems-modbus-tcp | ||
myems-mqtt-publisher | ||
myems-normalization | ||
web | ||
.gitattributes | ||
.gitignore | ||
CHANGELOG.md | ||
CNAME | ||
LICENSE | ||
README.md | ||
README_DE.md | ||
README_EN.md |
README_EN.md
MyEMS
MyEMS Introduction
MyEMS is an industry leading open source Energy Management System that is built on cloud computing, IOT, Big Data and AI technologies. MyEMS can be used for a standard and powerful integrated energy management service platform. MyEMS is being developed and maintained by an experienced development team, and the system's source code is published under MIT license.
MyEMS Architecture
MyEMS Components (Community Edition)
This project is compose of following components:
MyEMS Web UI
See the repository web for more information.
MyEMS Admin UI
See admin for more information.
MyEMS Database
See database for more information.
MyEMS Cleaning Service
See myems-cleaning for more information.
MyEMS Normalization Service
See myems-normalization for more information.
MyEMS Aggregation Service
See myems-aggregation for more information.
MyEMS API
See the repository myems-api for more information.
MyEMS MQTT Data Publisher Service (transmit data from MyEMS to 3rd Party)
See myems-mqtt-publisher for more information.
MyEMS BACnet/IP Acquisition Service
See myems-bacnet for more information.
MyEMS Modbus TCP Acquisition Service
See myems-modbus-tcp for more information.
MyEMS Screenshot
Compare Editions
Features | Communit Edition (MyEMS) | Enterprise Edition (AlbertEOS) |
---|---|---|
Open Source | ✔️ | ❌ |
Pricing | Free | Pay for Projects |
Change Name and Logo | ✔️ | ✔️ |
Modbus TCP | ✔️ | ✔️ |
BACnet/IP | ✔️ | ✔️ |
MQTT Publisher | ✔️ | ✔️ |
Data Points Number | Unlimited | Unlimited |
Meters Number | Unlimited | Unlimited |
Equipments Number | Unlimited | Unlimited |
Spaces Number | Unlimited | Unlimited |
Docker | ✔️ | ✔️ |
Kubernetes | ✔️ | ✔️ |
MySQL | ✔️ | ✔️ |
MariaDB | ✔️ | ✔️ |
SingleStore | ✔️ | ✔️ |
AWS Cloud | ✔️ | ✔️ |
AZure Cloud | ✔️ | ✔️ |
Alibaba Cloud | ✔️ | ✔️ |
Private Cloud | ✔️ | ✔️ |
Data Comparison(Year-on-Year、Month-on-Month、Any-on-Any) | ✔️ | ✔️ |
Export result to Excel | ✔️ | ✔️ |
Space/Energy Category Data | ✔️ | ✔️ |
Space/Energy Item Data | ✔️ | ✔️ |
Space/Cost Data | ✔️ | ✔️ |
Space/Output Data | ✔️ | ✔️ |
Space/Income Data | ✔️ | ✔️ |
Space/Efficiency Data | ✔️ | ✔️ |
Space/Load Data | ✔️ | ✔️ |
Space/Statistics | ✔️ | ✔️ |
Space/Saving Data | ❌ | ✔️ |
Equipment/Energy Category Data | ✔️ | ✔️ |
Equipment/Energy Item Data | ✔️ | ✔️ |
Equipment/Cost Data | ✔️ | ✔️ |
Equipment/Output Data | ✔️ | ✔️ |
Equipment/Income Data | ✔️ | ✔️ |
Equipment/Efficiency Data | ✔️ | ✔️ |
Equipment/Load Data | ✔️ | ✔️ |
Equipment/Statistics | ✔️ | ✔️ |
Equipment/Saving Data | ❌ | ✔️ |
Equipment/Equipment Tracking | ✔️ | ✔️ |
Meter/Energy Data | ✔️ | ✔️ |
Meter/Cost Data | ✔️ | ✔️ |
Meter/Trend Data | ✔️ | ✔️ |
Meter/Realtime Data | ✔️ | ✔️ |
Meter/Master Meter Submeters Balance | ✔️ | ✔️ |
Meter/Offline Meter Energy Data | ✔️ | ✔️ |
Meter/Offline Meter Cost Data | ✔️ | ✔️ |
Meter/Virtual Meter Energy Data | ✔️ | ✔️ |
Meter/Virtual Meter Cost Data | ✔️ | ✔️ |
Meter/Meter Tracking | ✔️ | ✔️ |
Tenant/Energy Category Data | ✔️ | ✔️ |
Tenant/Energy Item Data | ✔️ | ✔️ |
Tenant/Cost Data | ✔️ | ✔️ |
Tenant/Load Data | ✔️ | ✔️ |
Tenant/Statistics | ✔️ | ✔️ |
Tenant/Saving Data | ❌ | ✔️ |
Tenant/Tenant Bill | ✔️ | ✔️ |
Store/Energy Category Data | ✔️ | ✔️ |
Store/Energy Item Data | ✔️ | ✔️ |
Store/Cost Data | ✔️ | ✔️ |
Store/Load Data | ✔️ | ✔️ |
Store/Statistics | ✔️ | ✔️ |
Store/Saving Data | ❌ | ✔️ |
Shopfloor/Energy Category Data | ✔️ | ✔️ |
Shopfloor/Energy Item Data | ✔️ | ✔️ |
Shopfloor/Cost Data | ✔️ | ✔️ |
Shopfloor/Load Data | ✔️ | ✔️ |
Shopfloor/Statistics | ✔️ | ✔️ |
Shopfloor/Saving Data | ❌ | ✔️ |
Combined Equipment/Energy Category Data | ✔️ | ✔️ |
Combined Equipment/Energy Item Data | ✔️ | ✔️ |
Combined Equipment/Cost Data | ✔️ | ✔️ |
Combined Equipment/Output Data | ✔️ | ✔️ |
Combined Equipment/Income Data | ✔️ | ✔️ |
Combined Equipment/Efficiency Data | ✔️ | ✔️ |
Combined Equipment/Load Data | ✔️ | ✔️ |
Combined Equipment/Statistics | ✔️ | ✔️ |
Combined Equipment/Saving Data | ❌ | ✔️ |
Energy Dashboard | ✔️ | ✔️ |
Energy Flow Diagram | ✔️ | ✔️ |
Distribution System | ✔️ | ✔️ |
REST API | ✔️ | ✔️ |
Web APP | ✔️ | ✔️ |
MQTT Subscriber | ❌ | ✔️ |
Modbus RTU | ❌ | ✔️ |
OPC UA | ❌ | ✔️ |
OPC DA | ❌ | ✔️ |
Siemens S7 | ❌ | ✔️ |
IEC 104 | ❌ | ✔️ |
Johnson Controls Metasys | ✔️ | ✔️ |
Honeywell EBI | ✔️ | ✔️ |
SIEMENS Desigo CC | ❌ | ✔️ |
FDD Rule Engine | ❌ | ✔️ |
Advanced Reporting Engine | ❌ | ✔️ |
Graphics Drwaing Tool | ❌ | ✔️ |
Equipments Remote Control | ❌ | ✔️ |
BACnet Server | ❌ | ✔️ |
iOS APP | ❌ | ✔️ |
Android APP | ❌ | ✔️ |
IPC Hardware Gateway (Data Acquisition and Remote Control) | ❌ | ✔️ |
LoRa Radio Module (Data Acquisition and Remote Control) | ❌ | ✔️ |
Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ |
3rd Party Systems Integration | ❌ | ✔️ |
Online Community Customer Support | ✔️ | ✔️ |
Email Customer Support | ✔️ | ✔️ |
Telephone Customer Support | ❌ | ✔️ |
WeChat Customer Support | ❌ | ✔️ |
Remote Desktop Customer Support | ❌ | ✔️ |
Onsite Customer Support | ❌ | ✔️ |
Bidding Support Service | ❌ | ✔️ |
Customize Support Service | ❌ | ✔️ |
MyEMS Mirrors
[1]. http://github.com/MyEMS/myems
[2]. http://gitee.com/myems/myems