Commit Graph

2018 Commits (8d87b3625b6e3ed9d41f3317ba707c5423a33830)

Author SHA1 Message Date
Caozhenhui 3690d0e02b fixed issue 192 2022-02-10 20:36:01 +08:00
tianlinzhong af332baa3c fixed Web UI Notification Error 2022-02-09 16:08:56 +08:00
13621160019@163.com 89d3d6e41d Merge branch 'develop' 2022-02-09 10:44:54 +08:00
13621160019@163.com 79c76e3419 fixed issue of Notification in Web UI 2022-02-09 10:44:33 +08:00
13621160019@163.com 444e226378 Merge branch 'PR' into develop 2022-02-09 09:29:32 +08:00
tianlinzhong 85ceeb8648 fixed Web UI Notification 404 Error 2022-02-08 19:51:24 +08:00
13621160019@163.com e330c36e77 Merge branch 'develop' 2022-02-08 15:31:59 +08:00
13621160019@163.com de96ac888b Merge branch 'PR' into develop 2022-02-08 15:05:19 +08:00
Caozhenhui 6e40b42403 fixed energyflowdiagram web error 2022-02-08 14:42:53 +08:00
13621160019@163.com 68646e540b Merge branch 'develop' 2022-02-04 10:11:35 +08:00
13621160019@163.com 252ecc9e92 updated docs 2022-02-04 10:10:18 +08:00
13621160019@163.com 066dcbc8ed Merge branch 'develop' 2022-01-30 21:45:48 +08:00
13621160019@163.com db1b32b4f9 updated installation guide in README 2022-01-30 21:42:18 +08:00
13621160019@163.com 4d3fe62eb9 Merge branch 'develop' 2022-01-30 20:14:08 +08:00
13621160019@163.com d3ca99e516 updated mysql-connector-python version in README 2022-01-30 20:12:19 +08:00
13621160019@163.com 39f419fccc Merge branch 'develop' 2022-01-29 18:10:35 +08:00
13621160019@163.com f977d2c1c4 added myems_carbon_db to recalculating script 2022-01-29 18:09:24 +08:00
13621160019@163.com e7a4453b8a added myems_carbon_db to recalculating script 2022-01-29 18:08:16 +08:00
13621160019@163.com d9c88d95d2 Merge branch 'develop' 2022-01-28 19:23:31 +08:00
13621160019@163.com 225dd53330 udpated version number to v1.7.0 2022-01-28 19:14:19 +08:00
13621160019@163.com a2660aa6e6 Merge branch 'develop' 2022-01-28 18:32:10 +08:00
13621160019@163.com 6026fc3d8c fixed isssues in README 2022-01-28 18:26:03 +08:00
13621160019@163.com 35cad1a811 fixed isssues in README 2022-01-28 18:23:14 +08:00
13621160019@163.com 11b4902661 Merge branch 'develop' 2022-01-28 13:56:23 +08:00
13621160019@163.com 5db7e8d4e5 added offline meter carbon dioxide emission aggregation procedure 2022-01-28 13:54:34 +08:00
13621160019@163.com 145d80cf38 Merge branch 'develop' 2022-01-28 13:44:47 +08:00
13621160019@163.com 0b7beecfb8 added virtual meter carbon dioxide emssion aggregation procedure 2022-01-28 13:42:45 +08:00
13621160019@163.com a1e60ab9f8 Merge branch 'develop' 2022-01-27 22:49:49 +08:00
13621160019@163.com efd73d962d added virtual meter carbon dioxide emssion aggregation procedure 2022-01-27 22:47:01 +08:00
13621160019@163.com a93dbe2d1b Merge branch 'develop' 2022-01-26 18:21:58 +08:00
13621160019@163.com 577f937fc5 updated example.env of myems-api 2022-01-26 18:19:46 +08:00
13621160019@163.com f00908f0b1 fixed issue of carbon_dioxide_emmision_factor in aggregation serivce 2022-01-26 17:37:06 +08:00
13621160019@163.com a544b58d5f Merge branch 'develop' 2022-01-26 16:10:22 +08:00
13621160019@163.com 281575a423 fixed issue of config in aggregation service 2022-01-26 16:08:52 +08:00
13621160019@163.com 4f68675c3e Merge branch 'develop' 2022-01-25 22:45:39 +08:00
13621160019@163.com 912fd5b613 added meter carbon dioxide emission aggregation procedure 2022-01-25 22:40:57 +08:00
13621160019@163.com da93a43819 Merge branch 'develop' 2022-01-24 22:15:21 +08:00
13621160019@163.com 0fb1cba06a added meter carbon dioxide emission report to api 2022-01-24 22:09:07 +08:00
13621160019@163.com 07ae3eb9ea Merge branch 'PR' into develop 2022-01-24 21:42:15 +08:00
13621160019@163.com 24a0677c40 added meter carbon dioxide emission report 2022-01-24 21:41:40 +08:00
13621160019@163.com 3d016243c6 Merge branch 'develop' 2022-01-24 13:41:22 +08:00
13621160019@163.com 2d66802fa0 updated components images in docs 2022-01-24 13:39:28 +08:00
13621160019@163.com 9984b30d0f Merge branch 'develop' 2022-01-24 11:43:58 +08:00
13621160019@163.com 563c5e9e7e updated architecture images in README 2022-01-24 11:33:06 +08:00
tianlinzhong 6e93bbd791 Added the interface of carbon emission analysis report of meter 2 2022-01-23 19:24:01 +08:00
13621160019@163.com 00263969a3 Merge branch 'develop' 2022-01-21 21:10:56 +08:00
13621160019@163.com 042e6f8dde fixed select statements issue in tenant reports 2022-01-21 21:07:53 +08:00
13621160019@163.com aa3e8fca25 Merge branch 'develop' 2022-01-21 20:38:34 +08:00
13621160019@163.com be6e74f08b fixed fraction numerator and denominator issue in combinedequipmentefficiency and equipmentefficiency reports 2022-01-21 20:36:35 +08:00
13621160019@163.com 63c214ccec Merge branch 'develop' 2022-01-21 19:11:59 +08:00