updated README
parent
bbacfdabe9
commit
d597415432
|
@ -3,9 +3,9 @@
|
||||||
|
|
||||||
| 功能 |企业版 | 说明 |
|
| 功能 |企业版 | 说明 |
|
||||||
| :--- | :----: | :----: |
|
| :--- | :----: | :----: |
|
||||||
| 开源 | ❌ | |
|
| 开源 | ❌ | 代码加密 |
|
||||||
| 价格 | 收费 | 标准组件授权费;定制组件开发费; |
|
| 价格 | 收费 | 按项目授权,可定制开发 |
|
||||||
| 更换品牌名称与标志LOGO | ✔️ | |
|
| 更换品牌名称与标志LOGO | ✔️ | 按项目授权,可定制开发 |
|
||||||
| Kubernetes部署 | ✔️ | https://kubernetes.io/ |
|
| Kubernetes部署 | ✔️ | https://kubernetes.io/ |
|
||||||
| 空间数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、单位面积值、相关参数、详细数据、子空间数据、导出Excel、需要能耗预测组件 |
|
| 空间数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、单位面积值、相关参数、详细数据、子空间数据、导出Excel、需要能耗预测组件 |
|
||||||
| 设备数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、相关参数、详细数据、导出Excel、需要能耗预测组件 |
|
| 设备数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、相关参数、详细数据、导出Excel、需要能耗预测组件 |
|
||||||
|
@ -24,31 +24,33 @@
|
||||||
| Honeywell EBI | ✔️ | 采集数据 https://www.honeywell.com/ |
|
| Honeywell EBI | ✔️ | 采集数据 https://www.honeywell.com/ |
|
||||||
| SIEMENS Desigo CC | ✔️ | 采集数据 https://siemens.com/ |
|
| SIEMENS Desigo CC | ✔️ | 采集数据 https://siemens.com/ |
|
||||||
| QWeather API | ✔️ | 采集数据 https://www.qweather.com/ |
|
| QWeather API | ✔️ | 采集数据 https://www.qweather.com/ |
|
||||||
| Ingest from MySQL | ✔️ | 采集数据 https://www.mysql.com/ |
|
| 从MySQL采集数据 | ✔️ | 采集数据 https://www.mysql.com/ |
|
||||||
| Ingest from Microsoft SQL Server | ✔️ | 采集数据 https://www.microsoft.com/en-us/sql-server/ |
|
| 从Microsoft SQL Server采集数据 | ✔️ | 采集数据 https://www.microsoft.com/en-us/sql-server/ |
|
||||||
| Ingest from PostgreSQL | ✔️ | 采集数据 https://www.postgresql.org/ |
|
| 从PostgreSQL采集数据 | ✔️ | 采集数据 https://www.postgresql.org/ |
|
||||||
| Ingest from Oracle | ✔️ | 采集数据 https://www.oracle.com/database/ |
|
| 从Oracle采集数据 | ✔️ | 采集数据 https://www.oracle.com/database/ |
|
||||||
| Ingest from MongoDB | ✔️ | 采集数据 https://www.mongodb.com/ |
|
| 从MongoDB采集数据 | ✔️ | 采集数据 https://www.mongodb.com/ |
|
||||||
| Ingest from InfluxDB | ✔️ | 采集数据 https://www.influxdata.com/products/influxdb/ |
|
| 从InfluxDB采集数据 | ✔️ | 采集数据 https://www.influxdata.com/products/influxdb/ |
|
||||||
| FDD 能效故障诊断系统 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 能量积分仪 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
|
| 设备运行时长累计软件 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
|
| FDD 能效故障诊断系统 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 阿里云短信服务发送报警 | ✔️ | 短信服务 https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
| 阿里云短信服务发送报警 | ✔️ | 短信服务 https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
||||||
| 高级报表系统 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 高级报表系统 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 能耗预测 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 能耗预测 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 组态图形绘制工具 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 组态图形绘制工具 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 设备远程控制 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 设备远程控制 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| BACnet Server | ✔️ | 发布数据 http://www.bacnet.org/ |
|
| BACnet Server | ✔️ | 发布数据 http://www.bacnet.org/ |
|
||||||
| Modbus TCP Server | ✔️ | 发布数据 https://modbus.org/ |
|
| Modbus TCP Server | ✔️ | 发布数据 https://modbus.org/ |
|
||||||
| OPC UA Server | ✔️ | 发布数据 https://opcfoundation.org/ |
|
| OPC UA Server | ✔️ | 发布数据 https://opcfoundation.org/ |
|
||||||
| MQTT 发布 | ✔️ | 发布数据 https://mqtt.org/ |
|
| MQTT 发布 | ✔️ | 发布数据 https://mqtt.org/ |
|
||||||
| Kafka Producer | ✔️ | 生产数据 https://kafka.apache.org/ |
|
| Kafka Producer | ✔️ | 生产数据 https://kafka.apache.org/ |
|
||||||
| iOS APP | ✔️ | 需要企业版组件许可或定制开发 |
|
| iOS APP | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| Android APP | ✔️ | 需要企业版组件许可或定制开发 |
|
| Android APP | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 微信小程序 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 微信小程序 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 支付宝小程序 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 支付宝小程序 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 工控机硬件网关(数据采集和远程控制) | ✔️ | MyEMS认证工控机硬件 |
|
| 工控机硬件 (数据采集和远程控制) | ✔️ | MyEMS认证 |
|
||||||
| LoRa无线数传电台模块(数据采集和远程控制)| ✔️ | MyEMS认证LoRa硬件设备 |
|
| LoRa无线数传电台模块(数据采集和远程控制)| ✔️ | MyEMS认证 |
|
||||||
| 重点用能单位能耗在线监测系统上传省级平台通信协议| ✔️ | 需要企业版组件许可或定制开发 |
|
| 重点用能单位能耗在线监测系统上传省市级平台通信协议| ✔️| 企业版组件授权,可定制开发 |
|
||||||
| 第三方系统集成服务 | ✔️ | 需要企业版组件许可或定制开发 |
|
| 第三方系统集成服务 | ✔️ | 企业版组件授权,可定制开发 |
|
||||||
| 线上软件使用培训 | ✔️ | |
|
| 线上软件使用培训 | ✔️ | |
|
||||||
| 线下软件使用培训 | ✔️ | |
|
| 线下软件使用培训 | ✔️ | |
|
||||||
| 邮件技术支持 | ✔️ | |
|
| 邮件技术支持 | ✔️ | |
|
||||||
|
|
|
@ -3,9 +3,9 @@
|
||||||
|
|
||||||
| Eigenschaften | Enterprise Edition | Erläuterung |
|
| Eigenschaften | Enterprise Edition | Erläuterung |
|
||||||
| :--- | :----: | :----: |
|
| :--- | :----: | :----: |
|
||||||
| Open Source | ❌ | |
|
| Open Source | ❌ | Codeverschlüsselung |
|
||||||
| Pricing | Pay for Projects | |
|
| Pricing | Pay for Projects | Entwicklung kann entsprechend der Projektgenehmigung angepasst werden |
|
||||||
| Change Name and Logo | ✔️ | |
|
| Change Name and Logo | ✔️ | Entwicklung kann entsprechend der Projektgenehmigung angepasst werden |
|
||||||
| Kubernetes | ✔️ | https://kubernetes.io/ |
|
| Kubernetes | ✔️ | https://kubernetes.io/ |
|
||||||
| Space/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
|
| Space/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
|
||||||
| Equipment/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
|
| Equipment/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
|
||||||
|
@ -31,24 +31,26 @@
|
||||||
| Ingest from Oracle | ✔️ | https://www.oracle.com/database/ |
|
| Ingest from Oracle | ✔️ | https://www.oracle.com/database/ |
|
||||||
| Ingest from MongoDB | ✔️ | https://www.mongodb.com/ |
|
| Ingest from MongoDB | ✔️ | https://www.mongodb.com/ |
|
||||||
| Ingest from InfluxDB | ✔️ | https://www.influxdata.com/products/influxdb/ |
|
| Ingest from InfluxDB | ✔️ | https://www.influxdata.com/products/influxdb/ |
|
||||||
| FDD Rule Engine | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
| Energy integrator | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
|
| Equipment Runtime Totalization | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
|
| FDD Rule Engine | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| Alarm via Alibaba Cloud SMS Service| ✔️ | https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
| Alarm via Alibaba Cloud SMS Service| ✔️ | https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
||||||
| Advanced Reporting Engine | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Advanced Reporting Engine | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| Prognose des Energieverbrauchs | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Prognose des Energieverbrauchs | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| Graphics Drawing Tool | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
| Graphics Drawing Tool | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| Equipments Remote Control | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Equipments Remote Control | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| BACnet Server | ✔️ | http://www.bacnet.org/ |
|
| BACnet Server | ✔️ | http://www.bacnet.org/ |
|
||||||
| Modbus TCP Server | ✔️ | https://modbus.org/ |
|
| Modbus TCP Server | ✔️ | https://modbus.org/ |
|
||||||
| OPC UA Server | ✔️ | https://opcfoundation.org/ |
|
| OPC UA Server | ✔️ | https://opcfoundation.org/ |
|
||||||
| MQTT Publisher | ✔️ | https://mqtt.org/ |
|
| MQTT Publisher | ✔️ | https://mqtt.org/ |
|
||||||
| Kafka Producer | ✔️ | Produce Data https://kafka.apache.org/ |
|
| Kafka Producer | ✔️ | Produce Data https://kafka.apache.org/ |
|
||||||
| iOS APP | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| iOS APP | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| Android APP | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Android APP | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| WeChat Mini Program | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| WeChat Mini Program | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| Alipay Mini Program | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Alipay Mini Program | ✔️ | Enterprise Version Lizenz oder anpassbare Entwicklung |
|
||||||
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ✔️ | MyEMS-zertifizierte industrielle Computerhardware |
|
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ✔️ | MyEMS-zertifizierte industrielle Computerhardware |
|
||||||
| LoRa Radio Module (Data Acquisition and Remote Control) | ✔️ | MyEMS-zertifiziertes LoRa-Hardwaregerät |
|
| LoRa Radio Module (Data Acquisition and Remote Control) | ✔️ | MyEMS-zertifiziertes LoRa-Hardwaregerät |
|
||||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | |
|
| Protocol for Uploading to Provincial/Municipal Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | |
|
||||||
| 3rd Party Systems Integration Service | ✔️ | Kundenspezifische Entwicklung |
|
| 3rd Party Systems Integration Service | ✔️ | Kundenspezifische Entwicklung |
|
||||||
| Online software training | ✔️ | |
|
| Online software training | ✔️ | |
|
||||||
| Face to face software training | ✔️ | |
|
| Face to face software training | ✔️ | |
|
||||||
|
|
|
@ -4,15 +4,15 @@
|
||||||
| Features | Enterprise Edition | Explanation |
|
| Features | Enterprise Edition | Explanation |
|
||||||
| :--- | :----: | :----: |
|
| :--- | :----: | :----: |
|
||||||
| Open Source | ❌ | |
|
| Open Source | ❌ | |
|
||||||
| Pricing | Pay for Projects | |
|
| Pricing | Pay for Projects | Enterprise version license, or customizable development |
|
||||||
| Change Name and Logo | ✔️ | |
|
| Change Name and Logo | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Kubernetes | ✔️ | https://kubernetes.io/ |
|
| Kubernetes | ✔️ | https://kubernetes.io/ |
|
||||||
| Space/Saving Data | ✔️ | Requires Energy consumption prediction component |
|
| Space/Saving Data | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Equipment/Saving Data | ✔️ | Requires Energy consumption prediction component |
|
| Equipment/Saving Data | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Tenant/Saving Data | ✔️ | Requires Energy consumption prediction component |
|
| Tenant/Saving Data | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Store/Saving Data | ✔️ | Requires Energy consumption prediction component |
|
| Store/Saving Data | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Shopfloor/Saving Data | ✔️ | Requires Energy consumption prediction component |
|
| Shopfloor/Saving Data | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Combined Equipment/Saving Data | ✔️ | Requires Energy consumption prediction component |
|
| Combined Equipment/Saving Data | ✔️ | Enterprise version license, or customizable development |
|
||||||
| BACnet/IP | ✔️ | http://www.bacnet.org/ |
|
| BACnet/IP | ✔️ | http://www.bacnet.org/ |
|
||||||
| MQTT Subscriber | ✔️ | https://mqtt.org/ |
|
| MQTT Subscriber | ✔️ | https://mqtt.org/ |
|
||||||
| Kafka Consumer | ✔️ | https://kafka.apache.org/ |
|
| Kafka Consumer | ✔️ | https://kafka.apache.org/ |
|
||||||
|
@ -31,24 +31,26 @@
|
||||||
| Ingest from Oracle | ✔️ | https://www.oracle.com/database/ |
|
| Ingest from Oracle | ✔️ | https://www.oracle.com/database/ |
|
||||||
| Ingest from MongoDB | ✔️ | https://www.mongodb.com/ |
|
| Ingest from MongoDB | ✔️ | https://www.mongodb.com/ |
|
||||||
| Ingest from InfluxDB | ✔️ | https://www.influxdata.com/products/influxdb/ |
|
| Ingest from InfluxDB | ✔️ | https://www.influxdata.com/products/influxdb/ |
|
||||||
| FDD Rule Engine | ✔️ | Requires standard component license or custom development |
|
| Energy integrator | ✔️ | Enterprise version license, or customizable development |
|
||||||
|
| Equipment Runtime Totalization | ✔️ | Enterprise version license, or customizable development |
|
||||||
|
| FDD Rule Engine | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Alarm via Alibaba Cloud SMS Service| ✔️ | https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
| Alarm via Alibaba Cloud SMS Service| ✔️ | https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
||||||
| Advanced Reporting Engine | ✔️ | Requires standard component license or custom development |
|
| Advanced Reporting Engine | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Prognose des Energieverbrauchs | ✔️ | Requires standard component license or custom development |
|
| Prognose des Energieverbrauchs | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Graphics Drawing Tool | ✔️ | |
|
| Graphics Drawing Tool | ✔️ | |
|
||||||
| Equipments Remote Control | ✔️ | Requires standard component license or custom development |
|
| Equipments Remote Control | ✔️ | Enterprise version license, or customizable development |
|
||||||
| BACnet Server | ✔️ | http://www.bacnet.org/ |
|
| BACnet Server | ✔️ | http://www.bacnet.org/ |
|
||||||
| Modbus TCP Server | ✔️ | https://modbus.org/ |
|
| Modbus TCP Server | ✔️ | https://modbus.org/ |
|
||||||
| OPC UA Server | ✔️ | https://opcfoundation.org/ |
|
| OPC UA Server | ✔️ | https://opcfoundation.org/ |
|
||||||
| MQTT Publisher | ✔️ | Publish Data https://mqtt.org/ |
|
| MQTT Publisher | ✔️ | Publish Data https://mqtt.org/ |
|
||||||
| Kafka Producer | ✔️ | Produce Data https://kafka.apache.org/ |
|
| Kafka Producer | ✔️ | Produce Data https://kafka.apache.org/ |
|
||||||
| iOS APP | ✔️ | Requires standard component license or custom development |
|
| iOS APP | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Android APP | ✔️ | Requires standard component license or custom development |
|
| Android APP | ✔️ | Enterprise version license, or customizable development |
|
||||||
| WeChat Mini Program | ✔️ | Requires standard component license or custom development |
|
| WeChat Mini Program | ✔️ | Enterprise version license, or customizable development |
|
||||||
| Alipay Mini Program | ✔️ | Requires standard component license or custom development |
|
| Alipay Mini Program | ✔️ | Enterprise version license, or customizable development |
|
||||||
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ✔️ | MyEMS certified industrial computer hardware |
|
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ✔️ | MyEMS certified industrial computer hardware |
|
||||||
| LoRa Radio Module (Data Acquisition and Remote Control)| ✔️ | MyEMS certified LoRa hardware device |
|
| LoRa Radio Module (Data Acquisition and Remote Control)| ✔️ | MyEMS certified LoRa hardware device |
|
||||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | Requires standard component license or custom development |
|
| Protocol for Uploading to Provincial/Municipal Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | Enterprise version license, or customizable development |
|
||||||
| 3rd Party Systems Integration Service | ✔️ | Custom development |
|
| 3rd Party Systems Integration Service | ✔️ | Custom development |
|
||||||
| Online software training | ✔️ | |
|
| Online software training | ✔️ | |
|
||||||
| Face to face software training | ✔️ | |
|
| Face to face software training | ✔️ | |
|
||||||
|
|
Loading…
Reference in New Issue