updated README
parent
0fdb145ab5
commit
d3df164ff4
10
README_DE.md
10
README_DE.md
|
@ -78,10 +78,10 @@ Dieses Projekt besteht aus folgenden Komponenten:
|
|||
| Modbus TCP | ✔️ | ✔️ | |
|
||||
| BACnet/IP | ✔️ | ✔️ | |
|
||||
| MQTT Publisher | ✔️ | ✔️ | |
|
||||
| Data Points Number | Unlimited |Unlimited | |
|
||||
| Meters Number | Unlimited |Unlimited | |
|
||||
| Equipments Number | Unlimited |Unlimited | |
|
||||
| Spaces Number | Unlimited |Unlimited | |
|
||||
| Data Points Number | Unlimited | Unlimited | |
|
||||
| Meters Number | Unlimited | Unlimited | |
|
||||
| Equipments Number | Unlimited | Unlimited | |
|
||||
| Spaces Number | Unlimited | Unlimited | |
|
||||
| Docker | ✔️ | ✔️ | |
|
||||
| Kubernetes | ✔️ | ✔️ | |
|
||||
| MySQL | ✔️ | ✔️ | |
|
||||
|
@ -179,7 +179,7 @@ Dieses Projekt besteht aus folgenden Komponenten:
|
|||
| Alipay Mini Program | ❌ | ✔️ | |
|
||||
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ❌| ✔️ | |
|
||||
| LoRa Radio Module (Data Acquisition and Remote Control) | ❌| ✔️ | |
|
||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit| ❌ | ✔️ | |
|
||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | |
|
||||
| 3rd Party Systems Integration Service | ❌ | ✔️ | |
|
||||
| Online Community Customer Support| ✔️ | ✔️ | |
|
||||
| Email Customer Support | ✔️ | ✔️ | |
|
||||
|
|
12
README_EN.md
12
README_EN.md
|
@ -70,7 +70,7 @@ This project is compose of following components:
|
|||
|
||||
## Compare Editions
|
||||
|
||||
| Features |Community Edition |Enterprise Edition | Explaination |
|
||||
| Features | Community Edition | Enterprise Edition | Explaination |
|
||||
| :--- | :----: | :----: | |
|
||||
| Open Source | ✔️ | ❌ | |
|
||||
| Pricing | Free | Pay for Projects | |
|
||||
|
@ -78,10 +78,10 @@ This project is compose of following components:
|
|||
| Modbus TCP | ✔️ | ✔️ | |
|
||||
| BACnet/IP | ✔️ | ✔️ | |
|
||||
| MQTT Publisher | ✔️ | ✔️ | |
|
||||
| Data Points Number | Unlimited |Unlimited | |
|
||||
| Meters Number | Unlimited |Unlimited | |
|
||||
| Equipments Number | Unlimited |Unlimited | |
|
||||
| Spaces Number | Unlimited |Unlimited | |
|
||||
| Data Points Number | Unlimited | Unlimited | |
|
||||
| Meters Number | Unlimited | Unlimited | |
|
||||
| Equipments Number | Unlimited | Unlimited | |
|
||||
| Spaces Number | Unlimited | Unlimited | |
|
||||
| Docker | ✔️ | ✔️ | |
|
||||
| Kubernetes | ✔️ | ✔️ | |
|
||||
| MySQL | ✔️ | ✔️ | |
|
||||
|
@ -179,7 +179,7 @@ This project is compose of following components:
|
|||
| Alipay Mini Program | ❌ | ✔️ | |
|
||||
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ❌ | ✔️ | |
|
||||
| LoRa Radio Module (Data Acquisition and Remote Control)| ❌ | ✔️ | |
|
||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit| ❌ | ✔️ | |
|
||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit | ❌ | ✔️ | |
|
||||
| 3rd Party Systems Integration Service | ❌ | ✔️ | |
|
||||
| Online Community Customer Support| ✔️ | ✔️ | |
|
||||
| Email Customer Support | ✔️ | ✔️ | |
|
||||
|
|
Loading…
Reference in New Issue