updated README
parent
ddb95d87a3
commit
ad02e40941
|
@ -29,7 +29,7 @@ MyEMS由资深专业团队开发维护,系统代码基于MIT开源软件许可
|
||||||
|
|
||||||
[1]. [Gitee](https://gitee.com/myems/myems) https://gitee.com/myems/myems
|
[1]. [Gitee](https://gitee.com/myems/myems) https://gitee.com/myems/myems
|
||||||
|
|
||||||
[2]. [Github](https://github.com/MyEMS/myems) https://github.com/MyEMS/myems
|
[2]. [Github](https://github.com/myems/myems) https://github.com/myems/myems
|
||||||
|
|
||||||
[3]. [Bitbucket](https://bitbucket.org/myems/myems) https://bitbucket.org/myems/myems
|
[3]. [Bitbucket](https://bitbucket.org/myems/myems) https://bitbucket.org/myems/myems
|
||||||
|
|
||||||
|
@ -243,6 +243,11 @@ docker-compose up -d
|
||||||
| Honeywell EBI | ❌ | ✔️ | 采集数据 https://www.honeywell.com/ |
|
| Honeywell EBI | ❌ | ✔️ | 采集数据 https://www.honeywell.com/ |
|
||||||
| SIEMENS Desigo CC | ❌ | ✔️ | 采集数据 https://siemens.com/ |
|
| SIEMENS Desigo CC | ❌ | ✔️ | 采集数据 https://siemens.com/ |
|
||||||
| QWeather API | ❌ | ✔️ | 采集数据 https://www.qweather.com/ |
|
| QWeather API | ❌ | ✔️ | 采集数据 https://www.qweather.com/ |
|
||||||
|
| Ingest from MySQL | ❌ | ✔️ | 采集数据 https://www.mysql.com/ |
|
||||||
|
| Ingest from Microsoft SQL Server | ❌ | ✔️ | 采集数据 https://www.microsoft.com/en-us/sql-server/ |
|
||||||
|
| Ingest from PostgreSQL | ❌ | ✔️ | 采集数据 https://www.postgresql.org/ |
|
||||||
|
| Ingest from Oracle | ❌ | ✔️ | 采集数据 https://www.oracle.com/database/ |
|
||||||
|
| Ingest from MongoDB | ❌ | ✔️ | 采集数据 https://www.mongodb.com/ |
|
||||||
| FDD 能效故障诊断系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| FDD 能效故障诊断系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
| 高级报表系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| 高级报表系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
| 能耗预测 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| 能耗预测 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
|
|
|
@ -26,7 +26,7 @@ MyEMS wird von einem erfahrenen Entwicklungsteam entwickelt und gewartet, und de
|
||||||
|
|
||||||
## MyEMS Spiegel
|
## MyEMS Spiegel
|
||||||
|
|
||||||
[1]. [Github](https://github.com/MyEMS/myems) https://github.com/MyEMS/myems
|
[1]. [Github](https://github.com/MyEMS/myems) https://github.com/myems/myems
|
||||||
|
|
||||||
[2]. [Gitee](https://gitee.com/myems/myems) https://gitee.com/myems/myems
|
[2]. [Gitee](https://gitee.com/myems/myems) https://gitee.com/myems/myems
|
||||||
|
|
||||||
|
@ -240,7 +240,12 @@ docker-compose up -d
|
||||||
| Johnson Controls Metasys API | ❌ | ✔️ | https://www.johnsoncontrols.com/ |
|
| Johnson Controls Metasys API | ❌ | ✔️ | https://www.johnsoncontrols.com/ |
|
||||||
| Honeywell EBI | ❌️ | ✔️ | https://www.honeywell.com/ |
|
| Honeywell EBI | ❌️ | ✔️ | https://www.honeywell.com/ |
|
||||||
| SIEMENS Desigo CC | ❌ | ✔️ | https://siemens.com/ |
|
| SIEMENS Desigo CC | ❌ | ✔️ | https://siemens.com/ |
|
||||||
| QWeather API | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
| QWeather API | ❌ | ✔️ | https://www.qweather.com/ |
|
||||||
|
| Ingest from MySQL | ❌ | ✔️ | https://www.mysql.com/ |
|
||||||
|
| Ingest from Microsoft SQL Server | ❌ | ✔️ | https://www.microsoft.com/en-us/sql-server/ |
|
||||||
|
| Ingest from PostgreSQL | ❌ | ✔️ | https://www.postgresql.org/ |
|
||||||
|
| Ingest from Oracle | ❌ | ✔️ | https://www.oracle.com/database/ |
|
||||||
|
| Ingest from MongoDB | ❌ | ✔️ | https://www.mongodb.com/ |
|
||||||
| FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
| FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
||||||
| Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
||||||
| Prognose des Energieverbrauchs | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Prognose des Energieverbrauchs | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
||||||
|
|
|
@ -26,7 +26,7 @@ MyEMS is being developed and maintained by an experienced development team, and
|
||||||
|
|
||||||
## MyEMS Mirrors
|
## MyEMS Mirrors
|
||||||
|
|
||||||
[1]. [Github](https://github.com/MyEMS/myems) https://github.com/MyEMS/myems
|
[1]. [Github](https://github.com/myems/myems) https://github.com/myems/myems
|
||||||
|
|
||||||
[2]. [Gitee](https://gitee.com/myems/myems) https://gitee.com/myems/myems
|
[2]. [Gitee](https://gitee.com/myems/myems) https://gitee.com/myems/myems
|
||||||
|
|
||||||
|
@ -241,7 +241,12 @@ docker-compose up -d
|
||||||
| Johnson Controls Metasys API | ❌ | ✔️ | https://www.johnsoncontrols.com/ |
|
| Johnson Controls Metasys API | ❌ | ✔️ | https://www.johnsoncontrols.com/ |
|
||||||
| Honeywell EBI | ❌ | ✔️ | https://www.honeywell.com/ |
|
| Honeywell EBI | ❌ | ✔️ | https://www.honeywell.com/ |
|
||||||
| SIEMENS Desigo CC | ❌ | ✔️ | https://siemens.com/ |
|
| SIEMENS Desigo CC | ❌ | ✔️ | https://siemens.com/ |
|
||||||
| QWeather API | ❌ | ✔️ | Requires standard component license |
|
| QWeather API | ❌ | ✔️ | https://www.qweather.com/ |
|
||||||
|
| Ingest from MySQL | ❌ | ✔️ | https://www.mysql.com/ |
|
||||||
|
| Ingest from Microsoft SQL Server | ❌ | ✔️ | https://www.microsoft.com/en-us/sql-server/ |
|
||||||
|
| Ingest from PostgreSQL | ❌ | ✔️ | https://www.postgresql.org/ |
|
||||||
|
| Ingest from Oracle | ❌ | ✔️ | https://www.oracle.com/database/ |
|
||||||
|
| Ingest from MongoDB | ❌ | ✔️ | https://www.mongodb.com/ |
|
||||||
| FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
| FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
||||||
| Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
| Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
||||||
| Prognose des Energieverbrauchs | ❌ | ✔️ | Requires standard component license or custom development |
|
| Prognose des Energieverbrauchs | ❌ | ✔️ | Requires standard component license or custom development |
|
||||||
|
|
Binary file not shown.
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB |
Loading…
Reference in New Issue