updated README
parent
e614888026
commit
952feebe77
|
@ -149,7 +149,8 @@ MyEMS项目由下列组件构成:
|
||||||
| 能流图分析 | ✔️ | ✔️ |
|
| 能流图分析 | ✔️ | ✔️ |
|
||||||
| 配电系统分析 | ✔️ | ✔️ |
|
| 配电系统分析 | ✔️ | ✔️ |
|
||||||
| REST API | ✔️ | ✔️ |
|
| REST API | ✔️ | ✔️ |
|
||||||
| Web APP | ✔️ | ✔️ |
|
| Web UI | ✔️ | ✔️ |
|
||||||
|
| Admin UI | ✔️ | ✔️ |
|
||||||
| MQTT 协议订阅数据 | ❌ | ✔️ |
|
| MQTT 协议订阅数据 | ❌ | ✔️ |
|
||||||
| Modbus RTU 协议 | ❌ | ✔️ |
|
| Modbus RTU 协议 | ❌ | ✔️ |
|
||||||
| OPC UA 协议 | ❌ | ✔️ |
|
| OPC UA 协议 | ❌ | ✔️ |
|
||||||
|
@ -166,6 +167,8 @@ MyEMS项目由下列组件构成:
|
||||||
| BACnet Server | ❌ | ✔️ |
|
| BACnet Server | ❌ | ✔️ |
|
||||||
| iOS APP | ❌ | ✔️ |
|
| iOS APP | ❌ | ✔️ |
|
||||||
| Android APP | ❌ | ✔️ |
|
| Android APP | ❌ | ✔️ |
|
||||||
|
| 微信小程序 | ❌ | ✔️ |
|
||||||
|
| 支付宝小程序 | ❌ | ✔️ |
|
||||||
| 工控机硬件网关(数据采集和远程控制) | ❌ | ✔️ |
|
| 工控机硬件网关(数据采集和远程控制) | ❌ | ✔️ |
|
||||||
| LoRa无线数传电台模块(数据采集和远程控制)| ❌ | ✔️ |
|
| LoRa无线数传电台模块(数据采集和远程控制)| ❌ | ✔️ |
|
||||||
| 重点用能单位能耗在线监测系统上传省级平台通信协议| ❌ | ✔️ |
|
| 重点用能单位能耗在线监测系统上传省级平台通信协议| ❌ | ✔️ |
|
||||||
|
|
|
@ -152,7 +152,8 @@ Weitere Informationen finden Sie im [myems-modbus-tcp](./myems-modbus-tcp/README
|
||||||
| Energy Flow Diagram | ✔️ | ✔️ |
|
| Energy Flow Diagram | ✔️ | ✔️ |
|
||||||
| Distribution System | ✔️ | ✔️ |
|
| Distribution System | ✔️ | ✔️ |
|
||||||
| REST API | ✔️ | ✔️ |
|
| REST API | ✔️ | ✔️ |
|
||||||
| Web APP | ✔️ | ✔️ |
|
| Web UI | ✔️ | ✔️ |
|
||||||
|
| Admin UI | ✔️ | ✔️ |
|
||||||
| MQTT Subscriber | ❌ | ✔️ |
|
| MQTT Subscriber | ❌ | ✔️ |
|
||||||
| Modbus RTU | ❌ | ✔️ |
|
| Modbus RTU | ❌ | ✔️ |
|
||||||
| OPC UA | ❌ | ✔️ |
|
| OPC UA | ❌ | ✔️ |
|
||||||
|
@ -169,6 +170,8 @@ Weitere Informationen finden Sie im [myems-modbus-tcp](./myems-modbus-tcp/README
|
||||||
| BACnet Server | ❌ | ✔️ |
|
| BACnet Server | ❌ | ✔️ |
|
||||||
| iOS APP | ❌ | ✔️ |
|
| iOS APP | ❌ | ✔️ |
|
||||||
| Android APP | ❌ | ✔️ |
|
| Android APP | ❌ | ✔️ |
|
||||||
|
| WeChat Mini Program | ❌ | ✔️ |
|
||||||
|
| Alipay Mini Program | ❌ | ✔️ |
|
||||||
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
||||||
| LoRa Radio Module (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
| LoRa Radio Module (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
||||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit| ❌ | ✔️ |
|
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit| ❌ | ✔️ |
|
||||||
|
|
|
@ -152,7 +152,8 @@ See [myems-modbus-tcp](./myems-modbus-tcp/README.md) for more information.
|
||||||
| Energy Flow Diagram | ✔️ | ✔️ |
|
| Energy Flow Diagram | ✔️ | ✔️ |
|
||||||
| Distribution System | ✔️ | ✔️ |
|
| Distribution System | ✔️ | ✔️ |
|
||||||
| REST API | ✔️ | ✔️ |
|
| REST API | ✔️ | ✔️ |
|
||||||
| Web APP | ✔️ | ✔️ |
|
| Web UI | ✔️ | ✔️ |
|
||||||
|
| Admin UI | ✔️ | ✔️ |
|
||||||
| MQTT Subscriber | ❌ | ✔️ |
|
| MQTT Subscriber | ❌ | ✔️ |
|
||||||
| Modbus RTU | ❌ | ✔️ |
|
| Modbus RTU | ❌ | ✔️ |
|
||||||
| OPC UA | ❌ | ✔️ |
|
| OPC UA | ❌ | ✔️ |
|
||||||
|
@ -169,6 +170,8 @@ See [myems-modbus-tcp](./myems-modbus-tcp/README.md) for more information.
|
||||||
| BACnet Server | ❌ | ✔️ |
|
| BACnet Server | ❌ | ✔️ |
|
||||||
| iOS APP | ❌ | ✔️ |
|
| iOS APP | ❌ | ✔️ |
|
||||||
| Android APP | ❌ | ✔️ |
|
| Android APP | ❌ | ✔️ |
|
||||||
|
| WeChat Mini Program | ❌ | ✔️ |
|
||||||
|
| Alipay Mini Program | ❌ | ✔️ |
|
||||||
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
| IPC Hardware Gateway (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
||||||
| LoRa Radio Module (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
| LoRa Radio Module (Data Acquisition and Remote Control)| ❌ | ✔️ |
|
||||||
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit| ❌ | ✔️ |
|
| Protocol for Uploading to Provincial Platform of On-line monitoring system for Key Energy-Consuming Unit| ❌ | ✔️ |
|
||||||
|
|
Loading…
Reference in New Issue