updated README

pull/35/head^2
guangyuzhang 2021-04-17 21:52:18 +08:00
parent 899d24397d
commit 922e52c293
3 changed files with 3 additions and 0 deletions

View File

@ -169,6 +169,7 @@ MyEMS项目由下列组件构成:
| QWeather API | ❌ | ✔️ | 采集数据 https://www.qweather.com/ | | QWeather API | ❌ | ✔️ | 采集数据 https://www.qweather.com/ |
| FDD 能效故障诊断系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 | | FDD 能效故障诊断系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
| 高级报表系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 | | 高级报表系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
| 能耗预测 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
| 组态图形绘制工具 | ❌ | ✔️ | 需要企业版组件许可或定制开发 | | 组态图形绘制工具 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
| 设备远程控制 | ❌ | ✔️ | 需要企业版组件许可或定制开发 | | 设备远程控制 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
| BACnet Server | ❌ | ✔️ | 需要企业版组件许可 | | BACnet Server | ❌ | ✔️ | 需要企业版组件许可 |

View File

@ -172,6 +172,7 @@ Dieses Projekt besteht aus folgenden Komponenten:
| QWeather API | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz | | QWeather API | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz | | FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung | | Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| Prognose des Energieverbrauchs | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| Graphics Drawing Tool | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz | | Graphics Drawing Tool | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
| Equipments Remote Control | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung | | Equipments Remote Control | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
| BACnet Server | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz | | BACnet Server | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |

View File

@ -172,6 +172,7 @@ This project is compose of following components:
| QWeather API | ❌ | ✔️ | Requires standard component license | | QWeather API | ❌ | ✔️ | Requires standard component license |
| FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development | | FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development |
| Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development | | Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development |
| Prognose des Energieverbrauchs | ❌ | ✔️ | Requires standard component license or custom development |
| Graphics Drawing Tool | ❌ | ✔️ | | | Graphics Drawing Tool | ❌ | ✔️ | |
| Equipments Remote Control | ❌ | ✔️ | Requires standard component license or custom development | | Equipments Remote Control | ❌ | ✔️ | Requires standard component license or custom development |
| BACnet Server | ❌ | ✔️ | | | BACnet Server | ❌ | ✔️ | |