updated distibutionssystem point value timeout value to 30 minutes
parent
44d7933323
commit
7a760ad088
|
@ -249,6 +249,7 @@ docker-compose up -d
|
||||||
| Ingest from Oracle | ❌ | ✔️ | 采集数据 https://www.oracle.com/database/ |
|
| Ingest from Oracle | ❌ | ✔️ | 采集数据 https://www.oracle.com/database/ |
|
||||||
| Ingest from MongoDB | ❌ | ✔️ | 采集数据 https://www.mongodb.com/ |
|
| Ingest from MongoDB | ❌ | ✔️ | 采集数据 https://www.mongodb.com/ |
|
||||||
| FDD 能效故障诊断系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| FDD 能效故障诊断系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
|
| 阿里云短信服务发送报警 | ❌ | ✔️ | 短信服务 https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
||||||
| 高级报表系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| 高级报表系统 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
| 能耗预测 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| 能耗预测 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
| 组态图形绘制工具 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
| 组态图形绘制工具 | ❌ | ✔️ | 需要企业版组件许可或定制开发 |
|
||||||
|
|
|
@ -247,6 +247,7 @@ docker-compose up -d
|
||||||
| Ingest from Oracle | ❌ | ✔️ | https://www.oracle.com/database/ |
|
| Ingest from Oracle | ❌ | ✔️ | https://www.oracle.com/database/ |
|
||||||
| Ingest from MongoDB | ❌ | ✔️ | https://www.mongodb.com/ |
|
| Ingest from MongoDB | ❌ | ✔️ | https://www.mongodb.com/ |
|
||||||
| FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
| FDD Rule Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
||||||
|
| Alarm via Alibaba Cloud SMS Service| ❌ | ✔️ | https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
||||||
| Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Advanced Reporting Engine | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
||||||
| Prognose des Energieverbrauchs | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
| Prognose des Energieverbrauchs | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz oder eine benutzerdefinierte Entwicklung |
|
||||||
| Graphics Drawing Tool | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
| Graphics Drawing Tool | ❌ | ✔️ | Erfordert eine Standardkomponentenlizenz |
|
||||||
|
|
|
@ -248,6 +248,7 @@ docker-compose up -d
|
||||||
| Ingest from Oracle | ❌ | ✔️ | https://www.oracle.com/database/ |
|
| Ingest from Oracle | ❌ | ✔️ | https://www.oracle.com/database/ |
|
||||||
| Ingest from MongoDB | ❌ | ✔️ | https://www.mongodb.com/ |
|
| Ingest from MongoDB | ❌ | ✔️ | https://www.mongodb.com/ |
|
||||||
| FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
| FDD Rule Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
||||||
|
| Alarm via Alibaba Cloud SMS Service| ❌ | ✔️ | https://www.aliyun.com/product/sms?userCode=8jwn6m8c |
|
||||||
| Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
| Advanced Reporting Engine | ❌ | ✔️ | Requires standard component license or custom development |
|
||||||
| Prognose des Energieverbrauchs | ❌ | ✔️ | Requires standard component license or custom development |
|
| Prognose des Energieverbrauchs | ❌ | ✔️ | Requires standard component license or custom development |
|
||||||
| Graphics Drawing Tool | ❌ | ✔️ | |
|
| Graphics Drawing Tool | ❌ | ✔️ | |
|
||||||
|
|
|
@ -42,7 +42,7 @@ class Reporting:
|
||||||
description='API.INVALID_DISTRIBUTION_SYSTEM_ID')
|
description='API.INVALID_DISTRIBUTION_SYSTEM_ID')
|
||||||
# set the earliest datetime of valid actual value
|
# set the earliest datetime of valid actual value
|
||||||
# if the utc_date_time is less than reporting_start_datetime_utc, then the value is None because of timeout
|
# if the utc_date_time is less than reporting_start_datetime_utc, then the value is None because of timeout
|
||||||
reporting_start_datetime_utc = datetime.utcnow() - timedelta(minutes=5)
|
reporting_start_datetime_utc = datetime.utcnow() - timedelta(minutes=30)
|
||||||
|
|
||||||
################################################################################################################
|
################################################################################################################
|
||||||
# Step 2: Step 2: query the distribution system
|
# Step 2: Step 2: query the distribution system
|
||||||
|
|
Loading…
Reference in New Issue