updated README
parent
89c248cfbe
commit
78d5b728a7
93
README.md
93
README.md
|
@ -52,45 +52,46 @@ MyEMS项目由下列组件构成:
|
||||||
## 版本对比
|
## 版本对比
|
||||||
| 功能 | 标准版 | 企业版 |
|
| 功能 | 标准版 | 企业版 |
|
||||||
| :--- | :----: | :----: |
|
| :--- | :----: | :----: |
|
||||||
| Open Source | ✔️ MIT | ❌ |
|
| 开源 | ✔️ MIT | ❌ |
|
||||||
| Price | Free | Floating |
|
| 价格 | Free | Floating |
|
||||||
| BACnet/IP | ✔️ | ✔️ |
|
| BACnet/IP | ✔️ | ✔️ |
|
||||||
| MQTT | ✔️ | ✔️ |
|
| MQTT | ✔️ | ✔️ |
|
||||||
| Unlimited Number of Points | ✔️ | ✔️ |
|
| 无点数限制 | ✔️ | ✔️ |
|
||||||
| Unlimited Number of Meters | ✔️ | ✔️ |
|
| 无计量表数限制 | ✔️ | ✔️ |
|
||||||
| Unlimited Number of Virtual Meters | ✔️ | ✔️ |
|
| 无虚拟表数限制 | ✔️ | ✔️ |
|
||||||
| Unlimited Number of Spaces | ✔️ | ✔️ |
|
| 无用能单位数限制 | ✔️ | ✔️ |
|
||||||
| Docker | ✔️ | ✔️ |
|
| Docker | ✔️ | ✔️ |
|
||||||
| Kubernetes | ✔️ | ✔️ |
|
| Kubernetes | ✔️ | ✔️ |
|
||||||
| MySQL | ✔️ | ✔️ |
|
| MySQL | ✔️ | ✔️ |
|
||||||
| MemSQL | ✔️ | ✔️ |
|
| MemSQL | ✔️ | ✔️ |
|
||||||
| AWS Cloud | ✔️ | ✔️ |
|
| AWS 云 | ✔️ | ✔️ |
|
||||||
| AZure Cloud | ✔️ | ✔️ |
|
| AZure 云 | ✔️ | ✔️ |
|
||||||
| Alibaba Cloud | ✔️ | ✔️ |
|
| 阿里云 | ✔️ | ✔️ |
|
||||||
| Energy Reporting | ✔️ | ✔️ |
|
| 能耗报告 | ✔️ | ✔️ |
|
||||||
| Energy Billing | ✔️ | ✔️ |
|
| 能源费用 | ✔️ | ✔️ |
|
||||||
| Energy Ranking | ✔️ | ✔️ |
|
| 能耗排名 | ✔️ | ✔️ |
|
||||||
| Energy Dashboard | ✔️ | ✔️ |
|
| 能耗概览页 | ✔️ | ✔️ |
|
||||||
| Tenant | ✔️ | ✔️ |
|
| 设备能效 | ✔️ | ✔️ |
|
||||||
|
| 租户 | ✔️ | ✔️ |
|
||||||
| RESTful API | ✔️ | ✔️ |
|
| RESTful API | ✔️ | ✔️ |
|
||||||
| Web APP |✔️ | ✔️ |
|
| Web APP |✔️ | ✔️ |
|
||||||
| Online Support |✔️ | ✔️ |
|
| 在线支持 |✔️ | ✔️ |
|
||||||
| Email Support |✔️ | ✔️ |
|
| 邮件支持 |✔️ | ✔️ |
|
||||||
| Modbus TCP | ❌ | ✔️ |
|
| Modbus TCP | ❌ | ✔️ |
|
||||||
| OPC UA | ❌ | ✔️ |
|
| OPC UA | ❌ | ✔️ |
|
||||||
| Siemens S7 | ❌ | ✔️|
|
| Siemens S7 | ❌ | ✔️|
|
||||||
| Johnson Controls Metasys | ❌ | ✔️|
|
| Johnson Controls Metasys | ❌ | ✔️|
|
||||||
| FDD Rule Engine | ❌ | ✔️ |
|
| FDD 规则引擎 | ❌ | ✔️ |
|
||||||
| Advanced Reporting |❌ | ✔️ |
|
| 高级报表 |❌ | ✔️ |
|
||||||
| Draw Diagrams | ❌ | ✔️ |
|
| 组态图形绘制 | ❌ | ✔️ |
|
||||||
| BACnet Server | ❌ | ✔️|
|
| BACnet Server | ❌ | ✔️|
|
||||||
| iOS APP | ❌ | ✔️ |
|
| iOS APP | ❌ | ✔️ |
|
||||||
| Android APP | ❌ | ✔️ |
|
| Android APP | ❌ | ✔️ |
|
||||||
| Telephone Support |❌ | ✔️ |
|
| 电话支持 |❌ | ✔️ |
|
||||||
| Remote Support |❌ | ✔️ |
|
| 远程支持 |❌ | ✔️ |
|
||||||
| Onsite Support |❌ | ✔️ |
|
| 现场支持 |❌ | ✔️ |
|
||||||
| Bid Support |❌ | ✔️ |
|
| 投标支持 |❌ | ✔️ |
|
||||||
| Customize Support |❌ | ✔️ |
|
| 定制支持 |❌ | ✔️ |
|
||||||
|
|
||||||
## MyEMS Introduction
|
## MyEMS Introduction
|
||||||
MyEMS is an advanced Energy Management System that is built on cloud computing, IOT, Big Data and AI technologies. MyEMS can be used to build an standard and powerful integrated energy management service platform.
|
MyEMS is an advanced Energy Management System that is built on cloud computing, IOT, Big Data and AI technologies. MyEMS can be used to build an standard and powerful integrated energy management service platform.
|
||||||
|
@ -138,3 +139,47 @@ See the repository [myems-mqtt](https://github.com/myems/myems-mqtt.git) for mor
|
||||||
### MyEMS BACnet/IP Service
|
### MyEMS BACnet/IP Service
|
||||||
|
|
||||||
See the repository [myems-bacnet](https://github.com/myems/myems-bacnet.git) for more information.
|
See the repository [myems-bacnet](https://github.com/myems/myems-bacnet.git) for more information.
|
||||||
|
|
||||||
|
## Compare Editions
|
||||||
|
| Features | Standard Edition | Enterprise Edition |
|
||||||
|
| :--- | :----: | :----: |
|
||||||
|
| Open Source | ✔️ MIT | ❌ |
|
||||||
|
| Price | Free | Floating |
|
||||||
|
| BACnet/IP | ✔️ | ✔️ |
|
||||||
|
| MQTT | ✔️ | ✔️ |
|
||||||
|
| Unlimited Number of Points | ✔️ | ✔️ |
|
||||||
|
| Unlimited Number of Meters | ✔️ | ✔️ |
|
||||||
|
| Unlimited Number of Virtual Meters | ✔️ | ✔️ |
|
||||||
|
| Unlimited Number of Spaces | ✔️ | ✔️ |
|
||||||
|
| Docker | ✔️ | ✔️ |
|
||||||
|
| Kubernetes | ✔️ | ✔️ |
|
||||||
|
| MySQL | ✔️ | ✔️ |
|
||||||
|
| MemSQL | ✔️ | ✔️ |
|
||||||
|
| AWS Cloud | ✔️ | ✔️ |
|
||||||
|
| AZure Cloud | ✔️ | ✔️ |
|
||||||
|
| Alibaba Cloud | ✔️ | ✔️ |
|
||||||
|
| Energy Reporting | ✔️ | ✔️ |
|
||||||
|
| Energy Billing | ✔️ | ✔️ |
|
||||||
|
| Energy Ranking | ✔️ | ✔️ |
|
||||||
|
| Energy Dashboard | ✔️ | ✔️ |
|
||||||
|
| Equipment Efficiency | ✔️ | ✔️ |
|
||||||
|
| Tenant | ✔️ | ✔️ |
|
||||||
|
| RESTful API | ✔️ | ✔️ |
|
||||||
|
| Web APP |✔️ | ✔️ |
|
||||||
|
| Online Support |✔️ | ✔️ |
|
||||||
|
| Email Support |✔️ | ✔️ |
|
||||||
|
| Modbus TCP | ❌ | ✔️ |
|
||||||
|
| OPC UA | ❌ | ✔️ |
|
||||||
|
| Siemens S7 | ❌ | ✔️|
|
||||||
|
| Johnson Controls Metasys | ❌ | ✔️|
|
||||||
|
| FDD Rule Engine | ❌ | ✔️ |
|
||||||
|
| Advanced Reporting |❌ | ✔️ |
|
||||||
|
| Draw Diagrams | ❌ | ✔️ |
|
||||||
|
| BACnet Server | ❌ | ✔️|
|
||||||
|
| iOS APP | ❌ | ✔️ |
|
||||||
|
| Android APP | ❌ | ✔️ |
|
||||||
|
| Telephone Support |❌ | ✔️ |
|
||||||
|
| Remote Support |❌ | ✔️ |
|
||||||
|
| Onsite Support |❌ | ✔️ |
|
||||||
|
| Bid Support |❌ | ✔️ |
|
||||||
|
| Customize Support |❌ | ✔️ |
|
||||||
|
|
Loading…
Reference in New Issue