updated README

pull/135/head
13621160019@163.com 2022-03-17 16:30:45 +08:00
parent 8ff1a81b3f
commit 731c03f828
5 changed files with 23 additions and 15 deletions

View File

@ -1,7 +1,7 @@
-- NOTE: this script is DANGEROUS and may cause data loss so it is for advanced users only
-- NOTE: before running this script, you should stop the myems-normalization service and myems-aggregation service
-- NOTE: after running this scipt, you should start the myems-normalization service and myems-aggregation service
-- NOTE: the start datetime in datebase are in UTC
-- NOTE: after running this script, you should start the myems-normalization service and myems-aggregation service
-- NOTE: the start datetime in database are in UTC
DELETE FROM `myems_energy_db`.`tbl_combined_equipment_input_category_hourly`
WHERE start_datetime_utc >= '2020-12-31 16:00:00';

View File

@ -1,7 +1,7 @@
-- NOTE: this script is DANGEROUS and may cause data loss so it is for advanced users only
-- NOTE: before running this script, you should stop the myems-normalization service and myems-aggregation service
-- NOTE after running this scipt, you should start the myems-normalization service and myems-aggregation service
-- NOTE after running this script, you should start the myems-normalization service and myems-aggregation service
TRUNCATE TABLE myems_energy_db.tbl_combined_equipment_input_category_hourly;
TRUNCATE TABLE myems_energy_db.tbl_combined_equipment_input_item_hourly;

View File

@ -1,12 +1,15 @@
## MyEMS企业版可选功能
## MyEMS企业版可选功能和服务
| 功能 |企业版 | 说明 |
| :--- | :----: | :----: |
| 开源 | ❌ | 代码加密 |
| 价格 | 收费 | 按项目授权,可定制开发 |
| 更换品牌名称与标志LOGO | ✔️ | 按项目授权,可定制开发 |
| Kubernetes部署 | ✔️ | https://kubernetes.io/ |
| 价格 | 按项目收费 | 按项目授权,终身有效,定制开发 |
| 更换品牌名称与标志LOGO | ✔️ | 按项目授权,终身有效,定制开发 |
| 在Kubernetes (K8s)上部署 | ✔️ | https://kubernetes.io/ |
| 在SQL Server数据库上部署 | ✔️ | https://www.microsoft.com/en-us/sql-server |
| 在Oracle数据库上部署 | ✔️ | https://www.oracle.com/database/ |
| 在PostgreSQL数据库上部署 | ✔️ | https://www.postgresql.org/ |
| 空间数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、单位面积值、相关参数、详细数据、子空间数据、导出Excel、需要能耗预测组件 |
| 设备数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、相关参数、详细数据、导出Excel、需要能耗预测组件 |
| 租户数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、单位面积值、相关参数、详细数据、导出Excel、需要能耗预测组件 |

View File

@ -1,12 +1,15 @@
## Funktionen der MyEMS Enterprise Edition
## Optionale Funktionen und Dienste der MyEMS Enterprise Edition
| Eigenschaften | Enterprise Edition | Erläuterung |
| :--- | :----: | :----: |
| Open Source | ❌ | Codeverschlüsselung |
| Pricing | Pay for Projects | Entwicklung kann entsprechend der Projektgenehmigung angepasst werden |
| Change Name and Logo | ✔️ | Entwicklung kann entsprechend der Projektgenehmigung angepasst werden |
| Kubernetes | ✔️ | https://kubernetes.io/ |
| Pricing | Pay per Project | Lizenziert pro Projekt, Lebenszeit gültig, kundenspezifische Entwicklung |
| Change Name and Logo | ✔️ | Lizenziert pro Projekt, Lebenszeit gültig, kundenspezifische Entwicklung |
| Deploy on Kubernetes (K8s) | ✔️ | https://kubernetes.io/ |
| Deploy on SQL Server Database | ✔️ | https://www.microsoft.com/en-us/sql-server |
| Deploy on Oracle Database | ✔️ | https://www.oracle.com/database/ |
| Deploy on PostgreSQL Database | ✔️ | https://www.postgresql.org/ |
| Space/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Equipment/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Tenant/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |

View File

@ -1,12 +1,14 @@
## Features of MyEMS Enterprise Edition
## Optional Features and Services of MyEMS Enterprise Edition
| Features | Enterprise Edition | Explanation |
| :--- | :----: | :----: |
| Open Source | ❌ | |
| Pricing | Pay for Projects | Enterprise version license, or customizable development |
| Change Name and Logo | ✔️ | Enterprise version license, or customizable development |
| Kubernetes | ✔️ | https://kubernetes.io/ |
| Pricing | Pay per Project | Licensed per project, lifetime valid, custom development |
| Change Name and Logo | ✔️ | Licensed per project, lifetime valid, custom development |
| Deploy on Kubernetes (K8s) | ✔️ | https://kubernetes.io/ |
| Deploy on SQL Server Database | ✔️ | https://www.microsoft.com/en-us/sql-server |
| Deploy on Oracle Database | ✔️ | https://www.oracle.com/database/ |
| Space/Saving Data | ✔️ | Enterprise version license, or customizable development |
| Equipment/Saving Data | ✔️ | Enterprise version license, or customizable development |
| Tenant/Saving Data | ✔️ | Enterprise version license, or customizable development |