updated README
parent
c0879e5443
commit
686a55d9a3
|
@ -121,15 +121,15 @@ MyEMS由资深专业团队开发维护,系统代码基于MIT开源软件许可
|
|||
| 组合设备数据/批量分析 | ✔️ | 按空间层级筛选、空间向下递归查询、按报告期查询全部能耗分类数据、导出Excel |
|
||||
| 能流图分析 | ✔️ | 表示能源流动状况、节点显示用能单位、链接显示本月能源总量 |
|
||||
| 配电系统分析 | ✔️ | 高中低压配电系统、实时数据、配电系统图 |
|
||||
| REST API | ✔️ | 基于Python开发,提供系统配置、能源报告、Excel导出接口 |
|
||||
| Web UI | ✔️ | 基于React开发,用于能源数据分析 |
|
||||
| RESTful API | ✔️ | 基于Python开发,提供系统配置、能源报告、Excel导出接口 |
|
||||
| Web UI | ✔️ | 基于ReactJS开发,用于能源数据分析 |
|
||||
| Admin UI | ✔️ | 基于Angular开发,用于系统配置管理 |
|
||||
| 在线社区技术支持 | ✔️ | |
|
||||
|
||||
|
||||
## MyEMS企业版功能
|
||||
|
||||
[MyEMS企业版功能](./enterprise-edition-cn.md)
|
||||
详见 [MyEMS企业版功能](./enterprise-edition-cn.md)
|
||||
|
||||
|
||||
## MyEMS下载(社区版)
|
||||
|
|
10
README_DE.md
10
README_DE.md
|
@ -118,15 +118,15 @@ MyEMS wird von einem erfahrenen Entwicklungsteam entwickelt und gewartet, und de
|
|||
| Energy Dashboard | ✔️ | |
|
||||
| Energy Flow Diagram | ✔️ | |
|
||||
| Distribution System | ✔️ | |
|
||||
| REST API | ✔️ | |
|
||||
| Web UI | ✔️ | |
|
||||
| Admin UI | ✔️ | |
|
||||
| Online Community Customer Support| ✔️ | |
|
||||
| RESTful API | ✔️ | Based on Python. Providing interfaces of system configuration, energy report and excel exporter |
|
||||
| Web UI | ✔️ | Based on ReactJS. Providing energy data virtualization. |
|
||||
| Admin UI | ✔️ | Based on AngularJS. Providing system configuration. |
|
||||
| Online Community Customer Support| ✔️ | |
|
||||
|
||||
|
||||
## Funktionen der MyEMS Enterprise Edition
|
||||
|
||||
[Funktionen der MyEMS Enterprise Edition](./enterprise-edition-de.md)
|
||||
Sehen [Funktionen der MyEMS Enterprise Edition](./enterprise-edition-de.md)
|
||||
|
||||
|
||||
## MyEMS Downloads (Community Edition)
|
||||
|
|
10
README_EN.md
10
README_EN.md
|
@ -121,15 +121,15 @@ MyEMS is being developed and maintained by an experienced development team, and
|
|||
| Energy Dashboard | ✔️ | |
|
||||
| Energy Flow Diagram | ✔️ | |
|
||||
| Distribution System | ✔️ | |
|
||||
| REST API | ✔️ | |
|
||||
| Web UI | ✔️ | |
|
||||
| Admin UI | ✔️ | |
|
||||
| Online Community Customer Support| ✔️ | |
|
||||
| RESTful API | ✔️ | Base on Python. Providing interfaces of system configuration, energy report and excel exporter |
|
||||
| Web UI | ✔️ | Based on ReactJS. Providing energy data virtualization. |
|
||||
| Admin UI | ✔️ | Based on AngularJS. Providing system configuration. |
|
||||
| Online Community Customer Support| ✔️ | |
|
||||
|
||||
|
||||
## Features of MyEMS Enterprise Edition
|
||||
|
||||
[Features of MyEMS Enterprise Edition](./enterprise-edition-en.md)
|
||||
See [Features of MyEMS Enterprise Edition](./enterprise-edition-en.md)
|
||||
|
||||
|
||||
## MyEMS Downloads (Community Edition)
|
||||
|
|
|
@ -21,7 +21,7 @@
|
|||
| MariaDB | ✔️ | ✔️ | https://mariadb.org/ |
|
||||
| SingleStore | ✔️ | ✔️ | https://www.singlestore.com/ |
|
||||
| AWS 云部署 | ✔️ | ✔️ | https://aws.amazon.com/ |
|
||||
| AZure 云部署 | ✔️ | ✔️ | https://azure.microsoft.com/ |
|
||||
| Azure 云部署 | ✔️ | ✔️ | https://azure.microsoft.com/ |
|
||||
| 阿里云部署 | ✔️ | ✔️ | https://aliyun.com/ |
|
||||
| 私有云部署 | ✔️ | ✔️ | |
|
||||
| 总览页 | ✔️ | ✔️ | 本月总能耗、本月总成本、本月消耗吨标准煤、本月吨二氧化碳排放、分时消耗电量、成本占比、吨标准煤占比、吨二氧化碳排放占比、本月能耗趋势、本月成本趋势、相关参数、本月子空间数据 |
|
||||
|
|
|
@ -21,7 +21,7 @@
|
|||
| MariaDB | ✔️ | ✔️ | https://mariadb.org/ |
|
||||
| SingleStore | ✔️ | ✔️ | https://www.singlestore.com/ |
|
||||
| AWS Cloud | ✔️ | ✔️ | https://aws.amazon.com/ |
|
||||
| AZure Cloud | ✔️ | ✔️ | https://azure.microsoft.com/ |
|
||||
| Azure Cloud | ✔️ | ✔️ | https://azure.microsoft.com/ |
|
||||
| Alibaba Cloud | ✔️ | ✔️ | https://aliyun.com/ |
|
||||
| Private Cloud | ✔️ | ✔️ | |
|
||||
| Data Comparison | ✔️ | ✔️ | Jahr für Jahr, Monat für Monat, Freier Vergleich, Kein Vergleich |
|
||||
|
|
|
@ -21,7 +21,7 @@
|
|||
| MariaDB | ✔️ | ✔️ | https://mariadb.org/ |
|
||||
| SingleStore | ✔️ | ✔️ | https://www.singlestore.com/ |
|
||||
| AWS Cloud | ✔️ | ✔️ | https://aws.amazon.com/ |
|
||||
| AZure Cloud | ✔️ | ✔️ | https://azure.microsoft.com/ |
|
||||
| Azure Cloud | ✔️ | ✔️ | https://azure.microsoft.com/ |
|
||||
| Alibaba Cloud | ✔️ | ✔️ | https://aliyun.com/ |
|
||||
| Private Cloud | ✔️ | ✔️ | |
|
||||
| Data Comparison | ✔️ | ✔️ | Year-on-Year, Month-on-Month, Free Comparison, None Comparison |
|
||||
|
|
Loading…
Reference in New Issue