updated enterprise edition introduction

pull/140/head
13621160019@163.com 2022-04-09 19:39:11 +08:00
parent f190c9d5c3
commit 65feff7c88
3 changed files with 6 additions and 0 deletions

View File

@ -16,6 +16,8 @@
| 门店数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、单位面积值、相关参数、详细数据、导出Excel、需要能耗预测组件 |
| 车间数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、单位面积值、单位产品值、相关参数、详细数据、导出Excel、需要能耗预测组件 |
| 组合设备数据/节能分析 | ✔️ | 按空间层级筛选、多种比较类型、多种时间尺度、报告期分类总节约(基线-实际)、报告期吨标准煤总节约(基线-实际)、报告期减少吨二氧化碳排放(基线-实际)、节约吨标准煤占比、减少吨二氧化碳排放占比、报告期分类节约趋势、相关参数、详细数据、相关设备数据、导出Excel、需要能耗预测组件 |
| 碳足迹分析 | ✔️ | |
| 碳排放分析 | ✔️ | |
| BACnet/IP 协议 | ✔️ | 采集数据 http://www.bacnet.org/ |
| MQTT 订阅 | ✔️ | 采集数据 https://mqtt.org/ |
| Modbus RTU 协议 | ✔️ | 采集数据 https://modbus.org/ |

View File

@ -16,6 +16,8 @@
| Store/Saving Data | ✔️ | |
| Shopfloor/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Combined Equipment/Saving Data | ✔️ | Erfordert eine Komponente zur Vorhersage des Energieverbrauchs |
| Analyse des CO2-Fußabdrucks | ✔️ | |
| Analyse der Kohlenstoffemissionen| ✔️ | |
| BACnet/IP | ✔️ | http://www.bacnet.org/ |
| MQTT Subscriber | ✔️ | https://mqtt.org/ |
| Kafka Consumer | ✔️ | https://kafka.apache.org/ |

View File

@ -15,6 +15,8 @@
| Store/Saving Data | ✔️ | Enterprise version license, or customizable development |
| Shopfloor/Saving Data | ✔️ | Enterprise version license, or customizable development |
| Combined Equipment/Saving Data | ✔️ | Enterprise version license, or customizable development |
| Carbon Footprint Analysis | ✔️ | |
| Carbon Emission Analysis | ✔️ | |
| BACnet/IP | ✔️ | http://www.bacnet.org/ |
| MQTT Subscriber | ✔️ | https://mqtt.org/ |
| Kafka Consumer | ✔️ | https://kafka.apache.org/ |