updated README
parent
04d9c10a55
commit
23bb7f16f5
156
README.md
156
README.md
|
@ -4,7 +4,7 @@
|
||||||
|
|
||||||
## MyEMS 介绍
|
## MyEMS 介绍
|
||||||
|
|
||||||
MyEMS是领先的开源能源管理系统,利用云计算、物联网、大数据、人工智能等信息化技术构建而成。MyEMS可用于构建统一规范、功能强大的综合能源管理服务平台。MyEMS由资深专业团队开发维护,系统代码基于MIT开源软件许可协议。
|
MyEMS是领先的开源且免费的能源管理系统,利用云计算、物联网、大数据、人工智能等信息化技术构建而成。MyEMS可用于构建统一规范、功能强大的综合能源管理服务平台。MyEMS由资深专业团队开发维护,系统代码基于MIT开源软件许可协议发布。
|
||||||
|
|
||||||
## MyEMS架构
|
## MyEMS架构
|
||||||

|

|
||||||
|
@ -50,18 +50,23 @@ MyEMS项目由下列组件构成:
|
||||||
|
|
||||||
参考仓库 [myems-bacnet](https://github.com/myems/myems-bacnet.git) 获取更多信息。
|
参考仓库 [myems-bacnet](https://github.com/myems/myems-bacnet.git) 获取更多信息。
|
||||||
|
|
||||||
## 版本对比
|
### MyEMS Modbus TCP 服务
|
||||||
|
|
||||||
|
参考仓库 [myems-modbut-tcp](https://github.com/myems/myems-modbus-tcp.git) 获取更多信息。
|
||||||
|
|
||||||
|
## 功能版本对比
|
||||||
| 功能 | 标准版 | 企业版 |
|
| 功能 | 标准版 | 企业版 |
|
||||||
| :--- | :----: | :----: |
|
| :--- | :----: | :----: |
|
||||||
| 开源 | ✔️ | ❌ |
|
| 开源 | ✔️ | ❌ |
|
||||||
| 定价模式 | 免费 | 按项目付费 |
|
| 定价模式 | 免费 | 按项目付费 |
|
||||||
|
| 更换品牌名称与标志LOGO | ✔️ | ✔️ |
|
||||||
| Modbus TCP 协议 | ✔️ | ✔️ |
|
| Modbus TCP 协议 | ✔️ | ✔️ |
|
||||||
| BACnet/IP 协议 | ✔️ | ✔️ |
|
| BACnet/IP 协议 | ✔️ | ✔️ |
|
||||||
| MQTT 协议 | ✔️ | ✔️ |
|
| MQTT 协议 | ✔️ | ✔️ |
|
||||||
| 点数无限制 | ✔️ | ✔️ |
|
| 数据点数 | 无限制 |无限制 |
|
||||||
| 计量表数无限制 | ✔️ | ✔️ |
|
| 计量表数 | 无限制 |无限制 |
|
||||||
| 虚拟表数无限制 | ✔️ | ✔️ |
|
| 设备数 | 无限制 |无限制 |
|
||||||
| 用能单位数无限制 | ✔️ | ✔️ |
|
| 用能单位数 | 无限制 |无限制 |
|
||||||
| Docker 容器部署 | ✔️ | ✔️ |
|
| Docker 容器部署 | ✔️ | ✔️ |
|
||||||
| Kubernetes部署 | ✔️ | ✔️ |
|
| Kubernetes部署 | ✔️ | ✔️ |
|
||||||
| MySQL | ✔️ | ✔️ |
|
| MySQL | ✔️ | ✔️ |
|
||||||
|
@ -70,42 +75,49 @@ MyEMS项目由下列组件构成:
|
||||||
| AWS 云部署 | ✔️ | ✔️ |
|
| AWS 云部署 | ✔️ | ✔️ |
|
||||||
| AZure 云部署 | ✔️ | ✔️ |
|
| AZure 云部署 | ✔️ | ✔️ |
|
||||||
| 阿里云部署 | ✔️ | ✔️ |
|
| 阿里云部署 | ✔️ | ✔️ |
|
||||||
| 能耗报告 | ✔️ | ✔️ |
|
| 私有云部署 | ✔️ | ✔️ |
|
||||||
| 能源费用 | ✔️ | ✔️ |
|
| 空间能源消耗分析 | ✔️ | ✔️ |
|
||||||
| 能耗排名 | ✔️ | ✔️ |
|
| 空间能源费用分析 | ✔️ | ✔️ |
|
||||||
|
| 空间能源产出分析 | ✔️ | ✔️ |
|
||||||
|
| 空间能效分析 | ✔️ | ✔️ |
|
||||||
|
| 空间对比分析 | ✔️ | ✔️ |
|
||||||
|
| 空间能耗排名 | ✔️ | ✔️ |
|
||||||
| 能耗概览页 | ✔️ | ✔️ |
|
| 能耗概览页 | ✔️ | ✔️ |
|
||||||
| 能流图分析 | ✔️ | ✔️ |
|
| 能流图分析 | ✔️ | ✔️ |
|
||||||
| 配电系统分析 | ✔️ | ✔️ |
|
| 配电系统分析 | ✔️ | ✔️ |
|
||||||
| 设备能效分析 | ✔️ | ✔️ |
|
| 设备能效分析 | ✔️ | ✔️ |
|
||||||
| 租户能耗分析 | ✔️ | ✔️ |
|
| 租户能耗分析 | ✔️ | ✔️ |
|
||||||
|
| 店铺能耗分析 | ✔️ | ✔️ |
|
||||||
| REST API | ✔️ | ✔️ |
|
| REST API | ✔️ | ✔️ |
|
||||||
| Web APP |✔️ | ✔️ |
|
| Web APP | ✔️ | ✔️ |
|
||||||
| 在线支持 |✔️ | ✔️ |
|
| Modbus RTU 协议 | ✔️ | ✔️ |
|
||||||
| 邮件支持 |✔️ | ✔️ |
|
| OPC UA 协议 | ✔️ | ✔️ |
|
||||||
| Modbus RTU 协议 | ❌ | ✔️ |
|
| OPC DA 协议 | ✔️ | ✔️ |
|
||||||
| OPC UA 协议 | ❌ | ✔️ |
|
| Siemens S7 协议 | ✔️ | ✔️ |
|
||||||
| OPC DA 协议 | ❌ | ✔️ |
|
| IEC 104 协议 | ✔️ | ✔️ |
|
||||||
| Siemens S7 协议 | ❌ | ✔️|
|
| Johnson Controls Metasys | ❌ | ✔️ |
|
||||||
| IEC 104 协议 | ❌ | ✔️|
|
| Honeywell EBI | ❌ | ✔️ |
|
||||||
| Johnson Controls Metasys | ❌ | ✔️|
|
| SIEMENS Desigo CC | ❌ | ✔️ |
|
||||||
| Honeywell EBI | ❌ | ✔️|
|
| FDD 故障诊断规则引擎 | ❌ | ✔️ |
|
||||||
| FDD 规则引擎 | ❌ | ✔️ |
|
| 高级报表引擎 | ❌ | ✔️ |
|
||||||
| 高级报表 |❌ | ✔️ |
|
|
||||||
| 组态图形绘制工具 | ❌ | ✔️ |
|
| 组态图形绘制工具 | ❌ | ✔️ |
|
||||||
| BACnet Server | ❌ | ✔️|
|
| BACnet Server | ❌ | ✔️ |
|
||||||
| iOS APP | ❌ | ✔️ |
|
| iOS APP | ❌ | ✔️ |
|
||||||
| Android APP | ❌ | ✔️ |
|
| Android APP | ❌ | ✔️ |
|
||||||
| 第三方系统集成服务| ❌ | ✔️ |
|
| 第三方系统集成服务 | ❌ | ✔️ |
|
||||||
| 电话技术支持服务 |❌ | ✔️ |
|
| 在线社区技术支持 | ✔️ | ✔️ |
|
||||||
| 微信技术支持服务 |❌ | ✔️ |
|
| 邮件技术支持 | ✔️ | ✔️ |
|
||||||
| 远程技术支持服务 |❌ | ✔️ |
|
| 电话技术支持服务 | ❌ | ✔️ |
|
||||||
| 现场技术支持服务 |❌ | ✔️ |
|
| 微信技术支持服务 | ❌ | ✔️ |
|
||||||
| 投标技术支持服务 |❌ | ✔️ |
|
| 远程桌面技术支持服务 | ❌ | ✔️ |
|
||||||
| 定制技术支持服务 |❌ | ✔️ |
|
| 现场技术支持服务 | ❌ | ✔️ |
|
||||||
|
| 投标技术支持服务 | ❌ | ✔️ |
|
||||||
|
| 二次开发技术支持服务 | ❌ | ✔️ |
|
||||||
|
|
||||||
|
|
||||||
## MyEMS Introduction
|
## MyEMS Introduction
|
||||||
MyEMS is an advanced Energy Management System that is built on cloud computing, IOT, Big Data and AI technologies. MyEMS can be used to build an standard and powerful integrated energy management service platform.
|
MyEMS is a leading open-source and free Energy Management System that is built on cloud computing, IOT, Big Data and AI technologies. MyEMS can be used for a standard and powerful integrated energy management service platform.
|
||||||
MyEMS is developed and maintained by an experienced development team, and the source code is under MIT license.
|
MyEMS is being developed and maintained by an experienced development team, and the system's source code is publishied under MIT license.
|
||||||
|
|
||||||
## MyEMS Architecture
|
## MyEMS Architecture
|
||||||

|

|
||||||
|
@ -143,7 +155,7 @@ See the repository [myems-aggregation](https://github.com/myems/myems-aggregatio
|
||||||
|
|
||||||
See the repository [myems-api](https://github.com/myems/myems-api.git) for more information.
|
See the repository [myems-api](https://github.com/myems/myems-api.git) for more information.
|
||||||
|
|
||||||
### MyEMS MQTT Service
|
### MyEMS MQTT Publisher Service
|
||||||
|
|
||||||
See the repository [myems-mqtt-publisher](https://github.com/myems/myems-mqtt-publisher.git) for more information.
|
See the repository [myems-mqtt-publisher](https://github.com/myems/myems-mqtt-publisher.git) for more information.
|
||||||
|
|
||||||
|
@ -151,54 +163,68 @@ See the repository [myems-mqtt-publisher](https://github.com/myems/myems-mqtt-pu
|
||||||
|
|
||||||
See the repository [myems-bacnet](https://github.com/myems/myems-bacnet.git) for more information.
|
See the repository [myems-bacnet](https://github.com/myems/myems-bacnet.git) for more information.
|
||||||
|
|
||||||
|
### MyEMS Modbus TCP Service
|
||||||
|
|
||||||
|
See the repository [myems-modbus-tcp](https://github.com/myems/myems-modbus-tcp.git) for more information.
|
||||||
|
|
||||||
## Compare Editions
|
## Compare Editions
|
||||||
| Features | Standard Edition | Enterprise Edition |
|
|
||||||
|
| Features | Standard |Enterprise|
|
||||||
| :--- | :----: | :----: |
|
| :--- | :----: | :----: |
|
||||||
| Open Source | ✔️ MIT | ❌ |
|
| Open Source | ✔️ | ❌ |
|
||||||
| Pricing Model | Free | Pay for Projects |
|
| Pricing | Free | Pay for Projects |
|
||||||
|
| Change Name and Logo | ✔️ | ✔️ |
|
||||||
| Modbus TCP | ✔️ | ✔️ |
|
| Modbus TCP | ✔️ | ✔️ |
|
||||||
| BACnet/IP | ✔️ | ✔️ |
|
| BACnet/IP | ✔️ | ✔️ |
|
||||||
| MQTT | ✔️ | ✔️ |
|
| MQTT 协议 | ✔️ | ✔️ |
|
||||||
| Unlimited Number of Points | ✔️ | ✔️ |
|
| Data Points Number | Unlimited |Unlimited |
|
||||||
| Unlimited Number of Meters | ✔️ | ✔️ |
|
| Meters Number | Unlimited |Unlimited |
|
||||||
| Unlimited Number of Virtual Meters | ✔️ | ✔️ |
|
| Equipments Number | Unlimited |Unlimited |
|
||||||
| Unlimited Number of Spaces | ✔️ | ✔️ |
|
| Spaces Number | Unlimited |Unlimited |
|
||||||
| Docker | ✔️ | ✔️ |
|
| Docker | ✔️ | ✔️ |
|
||||||
| Kubernetes | ✔️ | ✔️ |
|
| Kubernetes | ✔️ | ✔️ |
|
||||||
| MySQL | ✔️ | ✔️ |
|
| MySQL | ✔️ | ✔️ |
|
||||||
|
| MariaDB | ✔️ | ✔️ |
|
||||||
| MemSQL | ✔️ | ✔️ |
|
| MemSQL | ✔️ | ✔️ |
|
||||||
| AWS Cloud | ✔️ | ✔️ |
|
| AWS Cloud | ✔️ | ✔️ |
|
||||||
| AZure Cloud | ✔️ | ✔️ |
|
| AZure Cloud | ✔️ | ✔️ |
|
||||||
| Alibaba Cloud | ✔️ | ✔️ |
|
| Alibaba Cloud | ✔️ | ✔️ |
|
||||||
| Energy Reporting | ✔️ | ✔️ |
|
| Private Cloud | ✔️ | ✔️ |
|
||||||
| Energy Billing | ✔️ | ✔️ |
|
| Space Energy Consumption Reports | ✔️ | ✔️ |
|
||||||
| Energy Ranking | ✔️ | ✔️ |
|
| Space Energy Billing Reports | ✔️ | ✔️ |
|
||||||
|
| Space Efficiency Reports | ✔️ | ✔️ |
|
||||||
|
| Space Energy Output Reports | ✔️ | ✔️ |
|
||||||
|
| Space Comparison Reports | ✔️ | ✔️ |
|
||||||
|
| Space Energy Ranking Reports | ✔️ | ✔️ |
|
||||||
| Energy Dashboard | ✔️ | ✔️ |
|
| Energy Dashboard | ✔️ | ✔️ |
|
||||||
| Energy Flow Diagram | ✔️ | ✔️ |
|
| Energy Flow Diagram | ✔️ | ✔️ |
|
||||||
| Distribution System | ✔️ | ✔️ |
|
| Distribution System | ✔️ | ✔️ |
|
||||||
| Equipment Efficiency | ✔️ | ✔️ |
|
| Equipment Efficiency Reports | ✔️ | ✔️ |
|
||||||
| Tenant | ✔️ | ✔️ |
|
| Tenant Energy Consumption Reports| ✔️ | ✔️ |
|
||||||
| RESTful API | ✔️ | ✔️ |
|
| Sotre Energy Consumption Reports | ✔️ | ✔️ |
|
||||||
| Web APP |✔️ | ✔️ |
|
| REST API | ✔️ | ✔️ |
|
||||||
| Online Support |✔️ | ✔️ |
|
| Web APP | ✔️ | ✔️ |
|
||||||
| Email Support |✔️ | ✔️ |
|
| Modbus RTU | ✔️ | ✔️ |
|
||||||
| Modbus RTU | ❌ | ✔️ |
|
| OPC UA | ✔️ | ✔️ |
|
||||||
| OPC UA | ❌ | ✔️ |
|
| OPC DA | ✔️ | ✔️ |
|
||||||
| OPC DA | ❌ | ✔️ |
|
| Siemens S7 | ✔️ | ✔️ |
|
||||||
| Siemens S7 | ❌ | ✔️|
|
| IEC 104 | ✔️ | ✔️ |
|
||||||
| IEC 104 | ❌ | ✔️|
|
| Johnson Controls Metasys | ❌ | ✔️ |
|
||||||
| Johnson Controls Metasys | ❌ | ✔️|
|
| Honeywell EBI | ❌ | ✔️ |
|
||||||
| Honeywell EBI | ❌ | ✔️|
|
| SIEMENS Desigo CC | ❌ | ✔️ |
|
||||||
| FDD Rule Engine | ❌ | ✔️ |
|
| FDD Rule Engine | ❌ | ✔️ |
|
||||||
| Advanced Reporting |❌ | ✔️ |
|
| Advanced Reporting Engine | ❌ | ✔️ |
|
||||||
| Draw Diagrams Tool | ❌ | ✔️ |
|
| Graphics Drwaing Tool | ❌ | ✔️ |
|
||||||
| BACnet Server | ❌ | ✔️|
|
| BACnet Server | ❌ | ✔️ |
|
||||||
| iOS APP | ❌ | ✔️ |
|
| iOS APP | ❌ | ✔️ |
|
||||||
| Android APP | ❌ | ✔️ |
|
| Android APP | ❌ | ✔️ |
|
||||||
| 3rd Party Systems Integration | ❌ | ✔️ |
|
| 3rd Party Systems Integration | ❌ | ✔️ |
|
||||||
| Telephone Support |❌ | ✔️ |
|
| Online Community Customer Support| ✔️ | ✔️ |
|
||||||
| WeChat Support |❌ | ✔️ |
|
| Email Customer Support | ✔️ | ✔️ |
|
||||||
| Remote Support |❌ | ✔️ |
|
| Telephone Customer Support | ❌ | ✔️ |
|
||||||
| Onsite Support |❌ | ✔️ |
|
| WeChat Customer Support | ❌ | ✔️ |
|
||||||
| Bid Support |❌ | ✔️ |
|
| Remote Desktop Customer Support | ❌ | ✔️ |
|
||||||
| Customize Support |❌ | ✔️ |
|
| Onsite Customer Support | ❌ | ✔️ |
|
||||||
|
| Bidding Support Service | ❌ | ✔️ |
|
||||||
|
| Customize Support Service | ❌ | ✔️ |
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue